India - Time Use Survey 1998
Reference ID | IND-CSO-TUS-1998-v1.0 |
Year | 1998 - 1999 |
Country | India |
Producer(s) | Central Statistical Organisation(CSO) - Ministry of Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | Ministry of Statistics and Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 25, 2019
Page views
75370
SUBSIDIARY Status
(B2_c12)
File: Block-2-Particulars-Household-members-records
File: Block-2-Particulars-Household-members-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
11 | work in household enterprises (self employed): own account worker |
12 | employer |
21 | worked as helper in hh enterprise (unpaid family worker) |
22 | worked as home based worker |
32 | worked as regular salaried/wage permanent employee |
33 | worked as regular salaried/wage non permanent employee |
41 | worked as casual and contractual wage labour: in public works |
51 | in other type of works |
52 | worked as trainee/intern(paid) |
53 | worked as exchange labour |
81 | did not work but was seeking as/or available for work |
91 | attended educational institutions |
92 | Attended domestic duties only |
93 | attended domestic duties,free collection of goods,sewing, tailoring, weaving etc. for household use |
94 | rentier/pensioners/remittance receipts, etc. |
95 | not able to work due to disability |
96 | beggars, prostitutes |
97 | others |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.