India - Social Consumption - Education Survey 2014, NSS 71st Round
Reference ID | IND-NSSO-SCES-2014-v1.0 |
Year | 2014 |
Country | India |
Producer(s) | National Sample Survey Office - Ministry of Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | Ministry of Statistcs and Programme Implementation(MOSPI),Government of India (GOI) - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 25, 2019
Page views
168417
- Block-1&2- Level
-01-Identification o
f sample household a
nd particulars of fi
eld operations - Block-3-Level-02 Hou
sehold Characteristi
cs - Block-4 - Level -03
Demographic and othe
r particulars of Hou
sehold members - Block-6 - Level-04 P
articulars of expend
iture - Block-5 - Level-05 e
ducation particulars
on basic course - Block-7 - Level-06 P
articulars of person
s currently not atte
nding any educationa
l institute
State code
(state_cd)
File: Block-6 - Level-04 Particulars of expenditure
File: Block-6 - Level-04 Particulars of expenditure
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
01 | JAMMU & KASHMIR |
02 | HIMACHAL PRADESH |
03 | PUNJAB |
04 | CHANDIGARH |
05 | UTTARANCHAL |
06 | HARYANA |
07 | DELHI |
08 | RAJASTHAN |
09 | UTTAR PRADESH |
10 | BIHAR |
11 | SIKKIM |
12 | ARUNACHAL PRADESH |
13 | NAGALAND |
14 | MANIPUR |
15 | MIZORAM |
16 | TRIPURA |
17 | MEGHALAYA |
18 | ASSAM |
19 | WEST BENGAL |
20 | JHARKHAND |
21 | ODISHA |
22 | CHHATTISGARH |
23 | MADHYA PRADESH |
24 | GUJARAT |
25 | DAMAN & DIU |
26 | D & N HAVELI |
27 | MAHARASHTRA |
28 | ANDHRA PRADESH |
29 | KARNATAKA |
30 | GOA |
31 | LAKSHADWEEP |
32 | KERALA |
33 | TAMIL NADU |
34 | PUDUCHERRY |
35 | A & N ISLANDS |
36 | TELENGANA |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.