India - Debt & Investment Visit 2 , Jan - Dec 2013, NSS 70th Round
Reference ID | DDI-IND-MOSPI-NSSO-70Rnd-Sch18pt2-Jan-Dec2013V2 |
Year | 2013 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 27, 2019
Page views
140946
- Visit 2_Block 1&
2_Identification of
sample household and
particulars of fiel
d operations - Visit 2_Block 11_ tr
ansaction of shares
& debentures mad
e by the household i
n co operative socie
ties & companies
during 01.07.2012 t
o 30.06 - Visit 2_Block 14_par
ticulars of cash loa
ns payable by the ho
usehold to instituti
onal, non-institutio
nal agencies as on t
he date of survey an
d transactions of lo
ans during 01.07 - Visit 2_Block 15_kin
d loans payable by t
he household as on t
he date of survey - Visit 2_Block 16_Val
ue (`) of transactio
ns by the household
on specified items _
capital expenditure - Visit 2_Block 16_val
ue (`) of transactio
ns by the household
on specified items d
uring 01.01.2013 to
30.06
Variable Groups
State
(State)
File: Visit 2_Block 16_Value (`) of transactions by the household on specified items _capital expenditure
File: Visit 2_Block 16_Value (`) of transactions by the household on specified items _capital expenditure
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 2025332 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 40999 | 2.0% |
02 | Himachal Pradesh | 26940 | 1.3% |
03 | Punjab | 46973 | 2.3% |
04 | Chandigarh | 5412 | 0.3% |
05 | Uttaranchal | 18088 | 0.9% |
06 | Haryana | 37821 | 1.9% |
07 | Delhi | 34858 | 1.7% |
08 | Rajasthan | 88049 | 4.3% |
09 | Uttar Pradesh | 251706 | 12.4% |
10 | Bihar | 90765 | 4.5% |
11 | Sikkim | 16006 | 0.8% |
12 | Arunachal Pradesh | 18365 | 0.9% |
13 | Nagaland | 18708 | 0.9% |
14 | Manipur | 44513 | 2.2% |
15 | Mizoram | 23024 | 1.1% |
16 | Tripura | 44548 | 2.2% |
17 | Meghalaya | 26815 | 1.3% |
18 | Assam | 72464 | 3.6% |
19 | West Bengal | 158748 | 7.8% |
20 | Jharkhand | 42335 | 2.1% |
21 | Orissa | 77492 | 3.8% |
22 | Chhattisgarh | 36532 | 1.8% |
23 | Madhya Pradesh | 113518 | 5.6% |
24 | Gujrat | 82851 | 4.1% |
25 | Daman & Diu | 3990 | 0.2% |
26 | Dadra & Nagar Haveli | 4001 | 0.2% |
27 | Maharastra | 166464 | 8.2% |
28 | Andhra Pardesh | 74559 | 3.7% |
29 | Karnataka | 85087 | 4.2% |
30 | Goa | 6145 | 0.3% |
31 | Lakshadweep | 4019 | 0.2% |
32 | Kerala | 78727 | 3.9% |
33 | Tamil Nadu | 122017 | 6.0% |
34 | Puducherry | 8103 | 0.4% |
35 | Andaman & Nicober Islands | 7081 | 0.3% |
36 | Telengana | 47609 | 2.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.