India - Drinking water, sanitation, hygiene and housing condition : NSS 69th Round : July 2012- Dec 2012
Reference ID | DDI-IND-MOSPI-NSSO-69Rnd-Sch1dot2-2012 |
Year | 2014 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 27, 2019
Page views
203080
- Block - 1 Identifica
tion of sample house
hold - level 1 - Block - 3 Household
characteristics - le
vel 2 - Block - 3 Household
characteristics - le
vel 3 - Block - 4 Particular
s of living faciliti
es - drinking water,
bathroom, sanitatio
n etc - level 4 - Block - 5 housing ch
aracteristics and mi
cro environment - le
vel 5 - Block - 6 Pariculars
of the dwelling - l
evel 6 - Block - 7 some gener
al particulars of th
e households - level
7 - Block - 2 Particular
s of field operation
s - level 8
State
(State_code)
File: Block - 5 housing characteristics and micro environment - level 5
File: Block - 5 housing characteristics and micro environment - level 5
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 95505 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
01 | JAMMU & KASHMIR | 1944 | 2.0% |
02 | HIMACHAL PRADESH | 1330 | 1.4% |
03 | PUNJAB | 2124 | 2.2% |
04 | CHANDIGARH | 288 | 0.3% |
05 | UTTARANCHAL | 888 | 0.9% |
06 | HARYANA | 1756 | 1.8% |
07 | DELHI | 1854 | 1.9% |
08 | RAJASTHAN | 4219 | 4.4% |
09 | UTTAR PRADESH | 11543 | 12.1% |
10 | BIHAR | 4379 | 4.6% |
11 | SIKKIM | 768 | 0.8% |
12 | ARUNACHAL PRADESH | 920 | 1.0% |
13 | NAGALAND | 863 | 0.9% |
14 | MANIPUR | 2095 | 2.2% |
15 | MIZORAM | 1138 | 1.2% |
16 | TRIPURA | 2111 | 2.2% |
17 | MEGHALAYA | 1248 | 1.3% |
18 | ASSAM | 3084 | 3.2% |
19 | WEST BENGAL | 7288 | 7.6% |
20 | JHARKHAND | 2086 | 2.2% |
21 | ODISHA | 3544 | 3.7% |
22 | CHHATTISGARH | 1776 | 1.9% |
23 | MADHYA PRADESH | 5383 | 5.6% |
24 | GUJARAT | 3947 | 4.1% |
25 | DAMAN & DIU | 192 | 0.2% |
26 | D & N HAVELI | 180 | 0.2% |
27 | MAHARASHTRA | 7816 | 8.2% |
28 | ANDHRA PRADESH | 5818 | 6.1% |
29 | KARNATAKA | 4080 | 4.3% |
30 | GOA | 288 | 0.3% |
31 | LAKSHADWEEP | 180 | 0.2% |
32 | KERALA | 3837 | 4.0% |
33 | TAMIL NADU | 5784 | 6.1% |
34 | PUDUCHERRY | 408 | 0.4% |
35 | A & N ISLANDS | 346 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.