India - Urban Slums Survey, July 2012 - December 2012, NSS 69th Round
Reference ID | DDI-IND-MOSPI-NSSO-69Rnd-Sch-0dot21-2012 |
Year | 2012 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) | |
Metadata | Documentation in PDF |
Created on
Jan 18, 2018
Last modified
Mar 27, 2019
Page views
169321
- Block-1-Identificati
on of sample UFS blo
ck - Block-2-some salient
features of the slu
m(s) lying wholly or
partly within the s
ample UFS block - Block-3 - Characteri
stics of slum(s) lyi
ng wholly or partly
within the sample - Block-4-Change durin
g the last 5 years i
n the condition of t
he slum(s) lying who
lly or partly within
the sample UFS bloc
k. - Block-5-Particulars
of field operations
Data Description
Data File: Block-2-some salient features of the slum(s) lying wholly or partly within the sample UFS block
Content | Some salient features of the slums were recorded in this block. The information was collected by interviewing one or more knowledgeable persons. |
Cases | 881 |
Variable(s) | 31 |
Producer | NSSO |
Variables
Name | Label | Question | |
Centre_Round | Centre Round | ||
FSU_Serial_No | FSU Serial No. | ||
Round | Round | ||
Sch_no | Schedule No. | ||
Sample | Sample | ||
Sector | Sector | ||
State_region | State Region | ||
District | District | ||
Stratum | Stratum | ||
Sub_Stratum_No | Sub Stratum No | ||
Sub_Round | Sub Round | ||
Sub_Sample | Sub Sample | ||
FOD_Sub_region | FOD Sub Region | ||
Level | Level | ||
b2_q1 | Srl no of slum in the UFS block | Serial no. of the slum | |
b2_q2 | Is the slum notified one | Is the slum a notified one? | |
b2_q3 | Year of Notification | If the code 1 in item 2, year of notification. | |
b2_q4 | Total no. of UFS blocks intersecting the slum | Total no. of UFS blocks intersecting the slum. | |
b2_q5 | Approximate no. of hhd in the slum(within UFS block) | approximate no. of hhd in the slum(within UFS block). | |
b2_q6 | Approximate no. of hhd in the whole slum | Approximate no. of hhd in the whole slum. | |
b2_q7 | Approximate area of the slum (within UFS block) | ||
b2_q8 | Approximate area of the whole slum | Approximate area of the whole slum. | |
SSC | SSC | ||
NSS | NSC | ||
NSC | NSS | ||
MLT | MLT | ||
State_code | State | State code | |
District_Code | District | District code | |
Slum_ID | Slum ID | Slum Identification | |
FSU_Weight | Weight to attach for estimating FSU level parameters | ||
Slum_Weight | Weight to attach for estimating number of slums | ||
Total variable(s):
31 |