India - Household Consumer Expenditure, July 2009 - June 2010, 66th Round Type -2
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 25, 2019
Page views
210452
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
FOD Sub-Region
(FOD_Sub_Region)
File: Consumption of cereals, pulses, milk and milk products,edible oil, egg, fish and meat, vegetables, fruits, spices, beverages and processed food and pan, tobacco, intoxicants,fuel and light during last 30 or 7 days
File: Consumption of cereals, pulses, milk and milk products,edible oil, egg, fish and meat, vegetables, fruits, spices, beverages and processed food and pan, tobacco, intoxicants,fuel and light during last 30 or 7 days
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 4813111 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
0000 | 321652 | ![]() | |
0014 | 482 | ![]() | |
0024 | 330 | ![]() | |
0030 | 378 | ![]() | |
0046 | 282 | ![]() | |
0093 | 699 | ![]() | |
0100 | 456 | ![]() | |
0110 | Jammu | 38840 | ![]() |
0111 | Udhampur | 15459 | ![]() |
0120 | Srinagar | 22991 | ![]() |
0121 | Anantnag | 22881 | ![]() |
0122 | Baramula | 17232 | ![]() |
0130 | 338 | ![]() | |
0170 | 347 | ![]() | |
0182 | 461 | ![]() | |
0210 | Shimla | 28809 | ![]() |
0211 | Bilaspur | 21050 | ![]() |
0212 | Dharamshala | 24204 | ![]() |
0213 | Mandi | 20266 | ![]() |
0231 | 1284 | ![]() | |
0282 | 419 | ![]() | |
0310 | Jalandhar | 21135 | ![]() |
0311 | Amritsar | 15668 | ![]() |
0312 | Firozpur | 25298 | ![]() |
0313 | Hoshiarpur | 16894 | ![]() |
0320 | Ludhiana | 25571 | ![]() |
0321 | Bathinda | 11436 | ![]() |
0322 | Patiala | 21987 | ![]() |
0330 | 366 | ![]() | |
0331 | 352 | ![]() | |
0380 | 386 | ![]() | |
0500 | 381 | ![]() | |
0510 | Dehradun | 48122 | ![]() |
0511 | Almora | 35320 | ![]() |
0610 | Chandigarh | 19024 | ![]() |
0611 | Ambala | 21896 | ![]() |
0612 | Bhiwani | 15534 | ![]() |
0613 | Hisar | 16859 | ![]() |
0614 | Karnal | 27462 | ![]() |
0615 | Rohtak | 30949 | ![]() |
0706 | 359 | ![]() | |
0710 | Delhi | 37016 | ![]() |
0810 | Ajmer | 18085 | ![]() |
0811 | Jodhpur | 26885 | ![]() |
0812 | Udaipur | 29708 | ![]() |
0820 | Jaipur | 40940 | ![]() |
0821 | Alwar | 15705 | ![]() |
0822 | Ganganagar | 15004 | ![]() |
0823 | Kota | 28575 | ![]() |
0910 | Agra | 43904 | ![]() |
0911 | Aligarh | 24828 | ![]() |
0912 | Meerat | 22629 | ![]() |
0920 | Allahabad | 20304 | ![]() |
0921 | Azamgrah | 26356 | ![]() |
0922 | Faizabad | 20225 | ![]() |
0923 | Gorakgpur | 33672 | ![]() |
0924 | Varanasi | 29902 | ![]() |
0930 | Bareilly | 24731 | ![]() |
0931 | Moradabad | 23822 | ![]() |
0932 | Sitapur | 17494 | ![]() |
0933 | Sharanpur | 21341 | ![]() |
0940 | Lucknow | 21202 | ![]() |
0941 | Fatehpur | 21175 | ![]() |
0942 | Gonda | 20709 | ![]() |
0943 | Jhansi | 24438 | ![]() |
0944 | Kanpur | 12625 | ![]() |
1010 | Muzaffarpur | 30627 | ![]() |
1011 | Darbhanga | 28541 | ![]() |
1012 | Motihari | 23878 | ![]() |
1013 | Purnia | 39298 | ![]() |
1020 | Gaya | 39466 | ![]() |
1021 | Bhagalpur | 18385 | ![]() |
1022 | 21963 | ![]() | |
1050 | 275 | ![]() | |
1110 | Gangtok | 34078 | ![]() |
1210 | 1186 | ![]() | |
1211 | 523 | ![]() | |
1281 | 419 | ![]() | |
1310 | Kohima | 42818 | ![]() |
1311 | Imphal | 275 | ![]() |
1400 | 370 | ![]() | |
1410 | 1898 | ![]() | |
1420 | 309 | ![]() | |
1513 | 419 | ![]() | |
1710 | Shillong | 34646 | ![]() |
1711 | Tura | 25350 | ![]() |
1712 | Agartala | 0 | ![]() |
1810 | Guwahati | 59316 | ![]() |
1811 | Silchar | 27051 | ![]() |
1820 | Dibrugarh | 15857 | ![]() |
1821 | Jorhat | 36479 | ![]() |
1822 | Tezpur | 37752 | ![]() |
1900 | 395 | ![]() | |
1910 | Barddhaman | 26579 | ![]() |
1911 | Bankura | 22356 | ![]() |
1912 | Chinsura | 43970 | ![]() |
1913 | Medinipur | 31705 | ![]() |
1919 | 348 | ![]() | |
1920 | Kolkata | 83457 | ![]() |
1921 | Howrah | 20493 | ![]() |
1930 | Maldah | 28382 | ![]() |
1931 | Behrampur | 31832 | ![]() |
1932 | Siliguri | 30669 | ![]() |
2010 | Ranchi | 34529 | ![]() |
2011 | Dumka | 29004 | ![]() |
2012 | Hazaribag | 39700 | ![]() |
2013 | Jamshedpur | 16217 | ![]() |
2019 | 429 | ![]() | |
2021 | 366 | ![]() | |
2110 | Bhubaneswar | 21296 | ![]() |
2111 | Baripada | 19938 | ![]() |
2112 | Behrampur | 23341 | ![]() |
2113 | Cuttak | 56279 | ![]() |
2120 | Sambalpur | 37360 | ![]() |
2121 | Bhawanipatn | 30430 | ![]() |
2210 | Raipur | 35001 | ![]() |
2211 | Ambikapur | 21019 | ![]() |
2212 | Bilaspur | 18895 | ![]() |
2213 | Durg | 21308 | ![]() |
2222 | 343 | ![]() | |
2224 | 455 | ![]() | |
2310 | Bhopal | 23704 | ![]() |
2311 | Chhindwara | 18726 | ![]() |
2312 | Khandwa | 12921 | ![]() |
2313 | Indore | 15731 | ![]() |
2320 | Gwalior | 18021 | ![]() |
2321 | Ratlam | 18022 | ![]() |
2322 | Shivpuri | 21757 | ![]() |
2323 | Ujjain | 21310 | ![]() |
2330 | Jabalpur | 16837 | ![]() |
2331 | Rewa | 27113 | ![]() |
2332 | Sagar | 18144 | ![]() |
2410 | Ahmedabad | 23022 | ![]() |
2411 | Bhavnagar | 15706 | ![]() |
2412 | Jamnagar | 10965 | ![]() |
2413 | Rajkot | 18443 | ![]() |
2414 | Surendranaga | 8182 | ![]() |
2420 | Baroda | 32367 | ![]() |
2421 | Mahesana | 13498 | ![]() |
2422 | Nadiad | 16570 | ![]() |
2423 | Surat | 16652 | ![]() |
2424 | Valsad | 25459 | ![]() |
2620 | 460 | ![]() | |
2710 | Aurangabad | 29189 | ![]() |
2711 | Jalgaon | 29635 | ![]() |
2712 | Nandel | 29725 | ![]() |
2713 | Nashik | 21053 | ![]() |
2720 | Mumbai | 46170 | ![]() |
2721 | Thane | 36455 | ![]() |
2722 | 413 | ![]() | |
2730 | Nagpur | 53494 | ![]() |
2731 | Akola | 23127 | ![]() |
2732 | Amravati | 23084 | ![]() |
2740 | Pune | 68207 | ![]() |
2741 | Kolhapur | 34061 | ![]() |
2742 | Solapur | 22123 | ![]() |
2790 | 410 | ![]() | |
2810 | Cuddapah | 30592 | ![]() |
2811 | Anantapur | 17175 | ![]() |
2812 | Guntur | 18048 | ![]() |
2813 | Kurnool | 15847 | ![]() |
2814 | Nellore | 27470 | ![]() |
2820 | Hyderabad | 67348 | ![]() |
2821 | Karimnagar | 24893 | ![]() |
2822 | Nizamabad | 19399 | ![]() |
2823 | Warangal | 23345 | ![]() |
2830 | Vijayawada | 34275 | ![]() |
2831 | Kakinada | 20370 | ![]() |
2832 | Visakhapatnam | 39183 | ![]() |
2833 | Guwahati | 0 | ![]() |
2874 | 519 | ![]() | |
2910 | Bangalore | 55852 | ![]() |
2911 | Mangalore | 18469 | ![]() |
2912 | Mysore | 25654 | ![]() |
2913 | Shimoga | 20889 | ![]() |
2920 | Hubli | 32516 | ![]() |
2921 | Belgaum | 24563 | ![]() |
2922 | Bellary | 24451 | ![]() |
2923 | Gulbarga | 14017 | ![]() |
2924 | Panaji | 444 | ![]() |
3010 | 23932 | ![]() | |
3210 | Kozhikode | 51964 | ![]() |
3211 | Kannur | 29313 | ![]() |
3212 | Palakkad | 17843 | ![]() |
3213 | Thrissur | 24252 | ![]() |
3220 | Thiruvanathapuram | 28872 | ![]() |
3221 | Kochi | 31924 | ![]() |
3222 | Kollam | 43105 | ![]() |
3223 | Kottayam | 21657 | ![]() |
3310 | Coimbatore | 43818 | ![]() |
3311 | Dharmapuri | 14458 | ![]() |
3312 | Salem | 24700 | ![]() |
3313 | Tiruchirappali | 37889 | ![]() |
3320 | Chennai | 50342 | ![]() |
3321 | Cuddalore | 24448 | ![]() |
3322 | Vellore | 28682 | ![]() |
3323 | Pondicherry | 28290 | ![]() |
3330 | Madurai | 33635 | ![]() |
3331 | Thanjavur | 28308 | ![]() |
3332 | Tirunelveli | 36354 | ![]() |
3333 | Virudhunagar | 29378 | ![]() |
3510 | Port Blair | 30296 | ![]() |
7710 | 444 | ![]() | |
8713 | 326 | ![]() | |
9101 | 397 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.