India - Household Consumer Expenditure, July 2009 - June 2010, 66th Round Type -2
Reference ID | DDI-IND-NSSO-66-SCHEDULE-1.0T2 |
Year | 2009 - 2010 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 25, 2019
Page views
198589
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of cerea
ls, pulses, milk and
milk products,edibl
e oil, egg, fish and
meat, vegetables, f
ruits, spices, bever
ages and processed f
ood and pan, tobacco
, intoxicants,fuel a
nd light during last
30 or 7 days - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Expenditure on educa
tion and medical (in
stitutional) goods a
nd services - Expenditure on misce
llaneous goods and s
ervices including me
dical (non-instituti
onal), rents and tax
es during the last 3
0 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use - Summary of comsumer
expenditure
Variable Groups
Region
(Region)
File: Household Characteristics
File: Household Characteristics
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 100794 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
011 | Mountainous | 800 | 0.8% |
012 | Outer Hills | 312 | 0.3% |
013 | Jhelam Valley | 1603 | 1.6% |
014 | Ladakh | 0 | 0.0% |
021 | Central | 1054 | 1.0% |
022 | Trans Himalayan & Southern | 988 | 1.0% |
031 | Northern | 1399 | 1.4% |
032 | Southern | 1716 | 1.7% |
041 | Chandigarh | 305 | 0.3% |
051 | Uttaranchal | 1775 | 1.8% |
061 | Eastern | 1692 | 1.7% |
062 | Western | 928 | 0.9% |
071 | Delhi | 865 | 0.9% |
081 | Western | 862 | 0.9% |
082 | North-Eastern | 1390 | 1.4% |
083 | Southern | 480 | 0.5% |
084 | South-Eastern | 544 | 0.5% |
085 | Northern | 850 | 0.8% |
091 | Northern Upper Ganga Plains | 1404 | 1.4% |
092 | Central | 1343 | 1.3% |
093 | Eastern | 3408 | 3.4% |
094 | Southern | 704 | 0.7% |
095 | Southern Upper Ganga Plains | 2135 | 2.1% |
101 | Northern | 2687 | 2.7% |
102 | Central | 1877 | 1.9% |
111 | Sikkim | 768 | 0.8% |
121 | Arunachal Pradesh | 1641 | 1.6% |
131 | Nagaland | 1024 | 1.0% |
141 | Plains | 1886 | 1.9% |
142 | Hills | 672 | 0.7% |
151 | Mizoram | 1528 | 1.5% |
161 | Tripura | 1855 | 1.8% |
171 | Meghalaya | 1272 | 1.3% |
181 | Plains Eastern | 864 | 0.9% |
182 | Plains Western | 1208 | 1.2% |
183 | Cachar Plain | 608 | 0.6% |
184 | Central Brahmputra Plains | 768 | 0.8% |
191 | Himalayan | 608 | 0.6% |
192 | Eastern Plains | 1568 | 1.6% |
193 | Southern Plains | 1660 | 1.6% |
194 | Central Plains | 1344 | 1.3% |
195 | Western Plains | 1144 | 1.1% |
201 | Rachi Plateau | 1213 | 1.2% |
202 | Hazaribagh Plateau | 1535 | 1.5% |
211 | Coastal | 1407 | 1.4% |
212 | Southern | 1408 | 1.4% |
213 | Northern | 1214 | 1.2% |
221 | Northern Chattishgarh | 288 | 0.3% |
222 | Mahanadi Basin | 1623 | 1.6% |
223 | Southern Chhattishgarh | 320 | 0.3% |
231 | Vindhya | 798 | 0.8% |
232 | Central | 670 | 0.7% |
233 | Malwa | 1104 | 1.1% |
234 | South | 857 | 0.9% |
235 | South Western | 606 | 0.6% |
236 | Northern | 672 | 0.7% |
241 | South Eastern | 1231 | 1.2% |
242 | Plains Northern | 909 | 0.9% |
243 | Dry areas | 223 | 0.2% |
244 | Kachchh | 95 | 0.1% |
245 | Saurashtra | 960 | 1.0% |
251 | Daman & Diu | 128 | 0.1% |
261 | Dadra & Nagar Haveli | 192 | 0.2% |
271 | Coastal | 1930 | 1.9% |
272 | Inland Western | 1946 | 1.9% |
273 | Inland Northern | 960 | 1.0% |
274 | Inland Central | 1344 | 1.3% |
275 | Inland Eastern | 1338 | 1.3% |
276 | Eastern | 478 | 0.5% |
281 | Costal Northern | 1504 | 1.5% |
282 | Costal Southern | 1246 | 1.2% |
283 | Inland North Western | 1832 | 1.8% |
284 | Inland North Eastern | 1054 | 1.0% |
285 | Inland Southern | 1239 | 1.2% |
291 | Coastal & Ghats | 383 | 0.4% |
292 | Inland Eastern | 464 | 0.5% |
293 | Inland Southern | 1406 | 1.4% |
294 | Inland Northern | 1822 | 1.8% |
301 | Goa | 447 | 0.4% |
311 | Lakshadweep | 183 | 0.2% |
321 | Northern | 1880 | 1.9% |
322 | Southern | 2571 | 2.6% |
331 | Coastal Northern | 1984 | 2.0% |
332 | Coastal | 1247 | 1.2% |
333 | Southern | 1784 | 1.8% |
334 | Inland | 1624 | 1.6% |
341 | Pondicherry | 576 | 0.6% |
351 | Andaman & Nicobar Islands | 560 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.