India - Housing Condition Survey, July 2008- June 2009, NSS 65th Round
Reference ID | DDI-IND-MOSPI-NSSO-65Rnd-Sch1dot2-2008-09 |
Year | 2008 - 2009 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 27, 2019
Page views
125631
Region
(Region)
File: Block-6-Dwelling particulars-records
File: Block-6-Dwelling particulars-records
Overview
Type:
Discrete Format: character Width: 1 | Valid cases: 153461 Invalid: 0 |
Same as in dataset of Block-1_2
Questions and instructions
Same as in dataset of Block-1_2
Value | Category | Cases | |
---|---|---|---|
1 | Region-1 | 56869 | 37.1% |
2 | Region-2 | 38041 | 24.8% |
3 | Region-3 | 25821 | 16.8% |
4 | Region-4 | 16220 | 10.6% |
5 | Region-5 | 14398 | 9.4% |
6 | Region-6 | 2112 | 1.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.