India - Urban Slums Survey , July 2008- June 2009, NSS 65th Round
Reference ID | DDI-IND-MOSPI-NSSO-65Rnd-Sch-0dot21-2008-09 |
Year | 2008 - 2009 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 27, 2019
Page views
68763
District
(District)
File: Block-1-Identification-FSU-Records
File: Block-1-Identification-FSU-Records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 684 Invalid: 0 |
Questions and instructions
District
Value | Category | Cases | |
---|---|---|---|
01 | 72 | 10.5% | |
02 | 21 | 3.1% | |
03 | 27 | 3.9% | |
04 | 10 | 1.5% | |
05 | 14 | 2.0% | |
06 | 12 | 1.8% | |
07 | 11 | 1.6% | |
08 | 8 | 1.2% | |
09 | 49 | 7.2% | |
10 | 11 | 1.6% | |
11 | 33 | 4.8% | |
12 | 31 | 4.5% | |
13 | 28 | 4.1% | |
14 | 21 | 3.1% | |
15 | 22 | 3.2% | |
16 | 21 | 3.1% | |
17 | 46 | 6.7% | |
18 | 9 | 1.3% | |
19 | 17 | 2.5% | |
20 | 30 | 4.4% | |
21 | 28 | 4.1% | |
22 | 73 | 10.7% | |
23 | 5 | 0.7% | |
24 | 10 | 1.5% | |
25 | 21 | 3.1% | |
26 | 6 | 0.9% | |
27 | 5 | 0.7% | |
28 | 1 | 0.1% | |
29 | 3 | 0.4% | |
30 | 8 | 1.2% | |
31 | 5 | 0.7% | |
32 | 5 | 0.7% | |
34 | 12 | 1.8% | |
35 | 1 | 0.1% | |
37 | 2 | 0.3% | |
39 | 1 | 0.1% | |
45 | 2 | 0.3% | |
48 | 2 | 0.3% | |
60 | 1 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.