India - Participation and Expenditure in Education, 2007-08, 64th Round
Reference ID | Schedule 25.2 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | National Sample Survey Office - NSSO |
Sponsor(s) | Govt. Of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 27, 2019
Page views
136354
- Block-1 & 2 Iden
tification of sample
household - Block-3 Household ch
aracteristics - Block-4 Demographic
and other particular
s of household membe
rs - Block-5 Education pa
rticulars of those a
ged 5-29 years who a
re currently attendi
ng primary level and
above - Block-6 Particulars
of private expenditu
re for those aged 5-
29 yearts who are cu
rrently attending at
primary level and a
bove - Block-7 Particulars
of currently not att
ending persons aged
5-29 years
Household size
(HH_SIZE)
File: Block-7 Particulars of currently not attending persons aged 5-29 years
File: Block-7 Particulars of currently not attending persons aged 5-29 years
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 104176 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | 1203 | 1.2% | |
2 | 4297 | 4.1% | |
3 | 12193 | 11.7% | |
4 | 20110 | 19.3% | |
5 | 19620 | 18.8% | |
6 | 15732 | 15.1% | |
7 | 10973 | 10.5% | |
8 | 7555 | 7.3% | |
9 | 4474 | 4.3% | |
10 | 2879 | 2.8% | |
11 | 1830 | 1.8% | |
12 | 1046 | 1.0% | |
13 | 850 | 0.8% | |
14 | 484 | 0.5% | |
15 | 379 | 0.4% | |
16 | 150 | 0.1% | |
17 | 152 | 0.1% | |
18 | 75 | 0.1% | |
19 | 41 | 0.0% | |
20 | 43 | 0.0% | |
21 | 38 | 0.0% | |
22 | 22 | 0.0% | |
25 | 11 | 0.0% | |
26 | 2 | 0.0% | |
29 | 10 | 0.0% | |
30 | 7 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.