India - Participation and Expenditure in Education, 2007-08, 64th Round
Reference ID | Schedule 25.2 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | National Sample Survey Office - NSSO |
Sponsor(s) | Govt. Of India - - Ministry of Statistics & Programme Implementation - - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 27, 2019
Page views
140127
- Block-1 & 2 Iden
tification of sample
household - Block-3 Household ch
aracteristics - Block-4 Demographic
and other particular
s of household membe
rs - Block-5 Education pa
rticulars of those a
ged 5-29 years who a
re currently attendi
ng primary level and
above - Block-6 Particulars
of private expenditu
re for those aged 5-
29 yearts who are cu
rrently attending at
primary level and a
bove - Block-7 Particulars
of currently not att
ending persons aged
5-29 years
Private coaching (Rs.)
(PRIVATE_COACHING)
File: Block-6 Particulars of private expenditure for those aged 5-29 yearts who are currently attending at primary level and above
File: Block-6 Particulars of private expenditure for those aged 5-29 yearts who are currently attending at primary level and above
Overview
Type:
Continuous Format: numeric Width: 3 Decimals: 0 Range: 1-349 | Valid cases: 20309 Invalid: 74096 Minimum: 1 Maximum: 349 |
Questions and instructions
Value | Category | Cases | |
---|---|---|---|
1 | 800 | 566 | 2.8% |
2 | 500 | 849 | 4.2% |
3 | 2000 | 835 | 4.1% |
4 | 1200 | 1955 | 9.6% |
5 | 2500 | 302 | 1.5% |
6 | 0 | 641 | 3.2% |
7 | 900 | 388 | 1.9% |
8 | 4800 | 179 | 0.9% |
9 | 1050 | 26 | 0.1% |
10 | 3200 | 38 | 0.2% |
11 | 1000 | 1334 | 6.6% |
12 | 1800 | 747 | 3.7% |
13 | 6300 | 3 | 0.0% |
14 | 600 | 2025 | 10.0% |
15 | 2400 | 845 | 4.2% |
16 | 1600 | 167 | 0.8% |
17 | 750 | 99 | 0.5% |
18 | 6000 | 351 | 1.7% |
19 | 120 | 47 | 0.2% |
20 | 150 | 142 | 0.7% |
21 | 1500 | 712 | 3.5% |
22 | 1540 | 3 | 0.0% |
23 | 3600 | 435 | 2.1% |
24 | 3000 | 705 | 3.5% |
25 | 5000 | 200 | 1.0% |
26 | 30 | 18 | 0.1% |
27 | 1900 | 11 | 0.1% |
28 | 7200 | 103 | 0.5% |
29 | 80 | 13 | 0.1% |
30 | 700 | 232 | 1.1% |
31 | 1400 | 111 | 0.5% |
32 | 300 | 658 | 3.2% |
33 | 1300 | 34 | 0.2% |
34 | 200 | 461 | 2.3% |
35 | 1100 | 116 | 0.6% |
36 | 400 | 512 | 2.5% |
37 | 1055 | 1 | 0.0% |
38 | 980 | 1 | 0.0% |
39 | 620 | 3 | 0.0% |
40 | 630 | 4 | 0.0% |
41 | 550 | 75 | 0.4% |
42 | 100 | 203 | 1.0% |
43 | 690 | 1 | 0.0% |
44 | 1490 | 1 | 0.0% |
45 | 10 | 3 | 0.0% |
46 | 390 | 1 | 0.0% |
47 | 350 | 82 | 0.4% |
48 | 460 | 4 | 0.0% |
49 | 160 | 19 | 0.1% |
50 | 60 | 15 | 0.1% |
51 | 6500 | 21 | 0.1% |
52 | 1575 | 2 | 0.0% |
53 | 3400 | 5 | 0.0% |
54 | 5400 | 33 | 0.2% |
55 | 720 | 207 | 1.0% |
56 | 1350 | 28 | 0.1% |
57 | 650 | 32 | 0.2% |
58 | 850 | 15 | 0.1% |
59 | 4000 | 281 | 1.4% |
60 | 360 | 262 | 1.3% |
61 | 480 | 194 | 1.0% |
62 | 240 | 91 | 0.4% |
63 | 10000 | 97 | 0.5% |
64 | 8000 | 82 | 0.4% |
65 | 840 | 125 | 0.6% |
66 | 125 | 12 | 0.1% |
67 | 320 | 7 | 0.0% |
68 | 280 | 7 | 0.0% |
69 | 2750 | 21 | 0.1% |
70 | 13000 | 5 | 0.0% |
71 | 1650 | 34 | 0.2% |
72 | 5600 | 6 | 0.0% |
73 | 4200 | 85 | 0.4% |
74 | 3500 | 132 | 0.6% |
75 | 6400 | 7 | 0.0% |
76 | 2200 | 83 | 0.4% |
77 | 2800 | 43 | 0.2% |
78 | 1700 | 20 | 0.1% |
79 | 950 | 9 | 0.0% |
80 | 9000 | 52 | 0.3% |
81 | 14400 | 17 | 0.1% |
82 | 8400 | 33 | 0.2% |
83 | 250 | 154 | 0.8% |
84 | 640 | 5 | 0.0% |
85 | 960 | 103 | 0.5% |
86 | 2250 | 11 | 0.1% |
87 | 1250 | 59 | 0.3% |
88 | 50 | 75 | 0.4% |
89 | 75 | 12 | 0.1% |
90 | 880 | 8 | 0.0% |
91 | 2700 | 36 | 0.2% |
92 | 2100 | 55 | 0.3% |
93 | 14600 | 1 | 0.0% |
94 | 180 | 30 | 0.1% |
95 | 4500 | 84 | 0.4% |
96 | 450 | 103 | 0.5% |
97 | 15000 | 45 | 0.2% |
98 | 5700 | 2 | 0.0% |
99 | 18000 | 35 | 0.2% |
100 | 8500 | 16 | 0.1% |
101 | 7000 | 67 | 0.3% |
102 | 7500 | 23 | 0.1% |
103 | 1040 | 1 | 0.0% |
104 | 375 | 6 | 0.0% |
105 | 8100 | 3 | 0.0% |
106 | 6750 | 1 | 0.0% |
107 | 1750 | 21 | 0.1% |
108 | 210 | 11 | 0.1% |
109 | 3800 | 13 | 0.1% |
110 | 270 | 7 | 0.0% |
111 | 40 | 11 | 0.1% |
112 | 25 | 5 | 0.0% |
113 | 260 | 4 | 0.0% |
114 | 70 | 11 | 0.1% |
115 | 26 | 1 | 0.0% |
116 | 230 | 2 | 0.0% |
117 | 20 | 6 | 0.0% |
118 | 20000 | 22 | 0.1% |
119 | 420 | 29 | 0.1% |
120 | 135 | 2 | 0.0% |
121 | 925 | 3 | 0.0% |
122 | 12000 | 121 | 0.6% |
123 | 2300 | 17 | 0.1% |
124 | 2600 | 15 | 0.1% |
125 | 570 | 1 | 0.0% |
126 | 1280 | 1 | 0.0% |
127 | 7150 | 1 | 0.0% |
128 | 5500 | 32 | 0.2% |
129 | 4250 | 2 | 0.0% |
130 | 625 | 2 | 0.0% |
131 | 3300 | 22 | 0.1% |
132 | 4050 | 4 | 0.0% |
133 | 19000 | 3 | 0.0% |
134 | 8800 | 6 | 0.0% |
135 | 11500 | 3 | 0.0% |
136 | 770 | 14 | 0.1% |
137 | 3250 | 6 | 0.0% |
138 | 5100 | 1 | 0.0% |
139 | 2900 | 3 | 0.0% |
140 | 11000 | 8 | 0.0% |
141 | 660 | 27 | 0.1% |
142 | 220 | 7 | 0.0% |
143 | 1850 | 7 | 0.0% |
144 | 2450 | 3 | 0.0% |
145 | 6600 | 12 | 0.1% |
146 | 9900 | 1 | 0.0% |
147 | 7300 | 1 | 0.0% |
148 | 1080 | 30 | 0.1% |
149 | 90 | 4 | 0.0% |
150 | 30000 | 12 | 0.1% |
151 | 24000 | 16 | 0.1% |
152 | 35000 | 6 | 0.0% |
153 | 23400 | 1 | 0.0% |
154 | 9600 | 31 | 0.2% |
155 | 1450 | 1 | 0.0% |
156 | 3100 | 1 | 0.0% |
157 | 13200 | 5 | 0.0% |
158 | 9800 | 1 | 0.0% |
159 | 25000 | 6 | 0.0% |
160 | 22000 | 3 | 0.0% |
161 | 4400 | 16 | 0.1% |
162 | 24400 | 1 | 0.0% |
163 | 3900 | 3 | 0.0% |
164 | 1420 | 1 | 0.0% |
165 | 14000 | 16 | 0.1% |
166 | 15200 | 1 | 0.0% |
167 | 13500 | 2 | 0.0% |
168 | 1440 | 36 | 0.2% |
169 | 2880 | 4 | 0.0% |
170 | 2160 | 9 | 0.0% |
171 | 2550 | 1 | 0.0% |
172 | 560 | 5 | 0.0% |
173 | 1180 | 2 | 0.0% |
174 | 1920 | 13 | 0.1% |
175 | 2760 | 2 | 0.0% |
176 | 2080 | 2 | 0.0% |
177 | 1480 | 1 | 0.0% |
178 | 9200 | 2 | 0.0% |
179 | 6050 | 2 | 0.0% |
180 | 16000 | 11 | 0.1% |
181 | 18600 | 1 | 0.0% |
182 | 820 | 3 | 0.0% |
183 | 1070 | 1 | 0.0% |
184 | 725 | 1 | 0.0% |
185 | 1960 | 1 | 0.0% |
186 | 1680 | 4 | 0.0% |
187 | 3360 | 1 | 0.0% |
188 | 1020 | 2 | 0.0% |
189 | 940 | 1 | 0.0% |
190 | 175 | 2 | 0.0% |
191 | 3120 | 2 | 0.0% |
192 | 1170 | 1 | 0.0% |
193 | 72 | 1 | 0.0% |
194 | 1560 | 5 | 0.0% |
195 | 530 | 1 | 0.0% |
196 | 440 | 11 | 0.1% |
197 | 2640 | 2 | 0.0% |
198 | 540 | 9 | 0.0% |
199 | 990 | 1 | 0.0% |
200 | 4320 | 2 | 0.0% |
201 | 1320 | 8 | 0.0% |
202 | 330 | 6 | 0.0% |
203 | 3850 | 4 | 0.0% |
204 | 21600 | 6 | 0.0% |
205 | 370 | 2 | 0.0% |
206 | 680 | 1 | 0.0% |
207 | 7800 | 9 | 0.0% |
208 | 2040 | 6 | 0.0% |
209 | 920 | 1 | 0.0% |
210 | 825 | 2 | 0.0% |
211 | 380 | 3 | 0.0% |
212 | 1430 | 1 | 0.0% |
213 | 1260 | 2 | 0.0% |
214 | 830 | 1 | 0.0% |
215 | 1360 | 2 | 0.0% |
216 | 275 | 5 | 0.0% |
217 | 675 | 1 | 0.0% |
218 | 5040 | 2 | 0.0% |
219 | 3750 | 2 | 0.0% |
220 | 870 | 1 | 0.0% |
221 | 11220 | 1 | 0.0% |
222 | 2850 | 3 | 0.0% |
223 | 7600 | 2 | 0.0% |
224 | 4600 | 4 | 0.0% |
225 | 35200 | 1 | 0.0% |
226 | 7400 | 2 | 0.0% |
227 | 2712 | 1 | 0.0% |
228 | 5160 | 1 | 0.0% |
229 | 8200 | 2 | 0.0% |
230 | 2660 | 1 | 0.0% |
231 | 3450 | 1 | 0.0% |
232 | 7680 | 1 | 0.0% |
233 | 10400 | 1 | 0.0% |
234 | 5200 | 9 | 0.0% |
235 | 2820 | 1 | 0.0% |
236 | 1125 | 2 | 0.0% |
237 | 8900 | 1 | 0.0% |
238 | 10200 | 3 | 0.0% |
239 | 4300 | 3 | 0.0% |
240 | 17800 | 1 | 0.0% |
241 | 27500 | 1 | 0.0% |
242 | 9500 | 6 | 0.0% |
243 | 2420 | 1 | 0.0% |
244 | 22800 | 1 | 0.0% |
245 | 11200 | 3 | 0.0% |
246 | 9060 | 1 | 0.0% |
247 | 8040 | 1 | 0.0% |
248 | 5280 | 1 | 0.0% |
249 | 4140 | 1 | 0.0% |
250 | 2220 | 1 | 0.0% |
251 | 12240 | 1 | 0.0% |
252 | 7320 | 1 | 0.0% |
253 | 5900 | 1 | 0.0% |
254 | 26000 | 2 | 0.0% |
255 | 4560 | 1 | 0.0% |
256 | 42000 | 3 | 0.0% |
257 | 10500 | 4 | 0.0% |
258 | 46000 | 1 | 0.0% |
259 | 4950 | 2 | 0.0% |
260 | 17600 | 1 | 0.0% |
261 | 5550 | 1 | 0.0% |
262 | 3550 | 1 | 0.0% |
263 | 23000 | 1 | 0.0% |
264 | 140 | 2 | 0.0% |
265 | 3150 | 3 | 0.0% |
266 | 12100 | 1 | 0.0% |
267 | 2050 | 1 | 0.0% |
268 | 16500 | 1 | 0.0% |
269 | 170 | 1 | 0.0% |
270 | 470 | 1 | 0.0% |
271 | 12500 | 6 | 0.0% |
272 | 225 | 3 | 0.0% |
273 | 10350 | 1 | 0.0% |
274 | 475 | 2 | 0.0% |
275 | 15600 | 2 | 0.0% |
276 | 6200 | 3 | 0.0% |
277 | 36000 | 4 | 0.0% |
278 | 365 | 1 | 0.0% |
279 | 15 | 1 | 0.0% |
280 | 10800 | 3 | 0.0% |
281 | 5 | 1 | 0.0% |
282 | 2970 | 1 | 0.0% |
283 | 1550 | 2 | 0.0% |
284 | 130 | 1 | 0.0% |
285 | 3700 | 4 | 0.0% |
286 | 512 | 1 | 0.0% |
287 | 810 | 1 | 0.0% |
288 | 775 | 1 | 0.0% |
289 | 590 | 1 | 0.0% |
290 | 3585 | 1 | 0.0% |
291 | 1485 | 1 | 0.0% |
292 | 4675 | 1 | 0.0% |
293 | 1925 | 1 | 0.0% |
294 | 16200 | 1 | 0.0% |
295 | 1030 | 1 | 0.0% |
296 | 2280 | 1 | 0.0% |
297 | 3245 | 1 | 0.0% |
298 | 6525 | 1 | 0.0% |
299 | 525 | 2 | 0.0% |
300 | 3660 | 1 | 0.0% |
301 | 4100 | 3 | 0.0% |
302 | 21000 | 3 | 0.0% |
303 | 40000 | 4 | 0.0% |
304 | 9850 | 1 | 0.0% |
305 | 29500 | 1 | 0.0% |
306 | 410 | 2 | 0.0% |
307 | 3575 | 2 | 0.0% |
308 | 17500 | 1 | 0.0% |
309 | 22500 | 2 | 0.0% |
310 | 17000 | 4 | 0.0% |
311 | 1870 | 1 | 0.0% |
312 | 325 | 1 | 0.0% |
313 | 565 | 1 | 0.0% |
314 | 144 | 1 | 0.0% |
315 | 425 | 3 | 0.0% |
316 | 35 | 3 | 0.0% |
317 | 14800 | 1 | 0.0% |
318 | 80000 | 1 | 0.0% |
319 | 1150 | 3 | 0.0% |
320 | 15500 | 2 | 0.0% |
321 | 7900 | 1 | 0.0% |
322 | 1670 | 1 | 0.0% |
323 | 890 | 1 | 0.0% |
324 | 28500 | 1 | 0.0% |
325 | 4900 | 2 | 0.0% |
326 | 3350 | 1 | 0.0% |
327 | 45000 | 1 | 0.0% |
328 | 2950 | 1 | 0.0% |
329 | 60000 | 1 | 0.0% |
330 | 28000 | 1 | 0.0% |
331 | 50000 | 1 | 0.0% |
332 | 875 | 3 | 0.0% |
333 | 490 | 5 | 0.0% |
334 | 37500 | 1 | 0.0% |
335 | 33000 | 1 | 0.0% |
336 | 24500 | 1 | 0.0% |
337 | 780 | 3 | 0.0% |
338 | 5350 | 1 | 0.0% |
339 | 395 | 1 | 0.0% |
340 | 2150 | 1 | 0.0% |
341 | 190 | 2 | 0.0% |
342 | 85 | 1 | 0.0% |
343 | 5250 | 1 | 0.0% |
344 | 5560 | 1 | 0.0% |
345 | 110 | 1 | 0.0% |
346 | 20800 | 1 | 0.0% |
347 | 1698 | 1 | 0.0% |
348 | 9180 | 1 | 0.0% |
349 | 15400 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Expenses for private coaching/tuition should cover all expenses for teaching at home or at any other place by a single tutor or by more than one. Private coaching may be obtained individually or in a group. If two students of a household are coached by same tutor, the payment made should be halved and shown against each student. The total of such expenses already made and expected to be made in the remaining academic year is to be recorded here.