India - Employment, Unemployment and Migration Survey, July 2007 - June 2008, NSS 64th Round
Reference ID | IND-NSSO-EUMS-2007-v1 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation (MOSPI), Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 25, 2019
Page views
171693
District
(District)
File: Block-4-demographic-usual-activity-members-records
File: Block-4-demographic-usual-activity-members-records
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
01 | 01 |
02 | 02 |
03 | 03 |
04 | 04 |
05 | 05 |
06 | 06 |
07 | 07 |
08 | 08 |
09 | 09 |
10 | 10 |
11 | 11 |
12 | 12 |
13 | 13 |
14 | 14 |
15 | 15 |
16 | 16 |
17 | 17 |
18 | 18 |
19 | 19 |
20 | 20 |
21 | 21 |
22 | 22 |
23 | 23 |
24 | 24 |
25 | 25 |
26 | 26 |
27 | 27 |
28 | 28 |
29 | 29 |
30 | 30 |
31 | 31 |
32 | 32 |
33 | 33 |
34 | 34 |
35 | 35 |
36 | 36 |
37 | 37 |
38 | 38 |
39 | 39 |
40 | 40 |
41 | 41 |
42 | 42 |
43 | 43 |
44 | 44 |
45 | 45 |
46 | 46 |
47 | 47 |
48 | 48 |
49 | 49 |
50 | 50 |
51 | 51 |
52 | 52 |
53 | 53 |
54 | 54 |
55 | 55 |
56 | 56 |
57 | 57 |
58 | 58 |
59 | 59 |
60 | 60 |
61 | 61 |
62 | 62 |
63 | 63 |
64 | 64 |
65 | 65 |
66 | 66 |
67 | 67 |
68 | 68 |
69 | 69 |
70 | 70 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.