India - Household Consumer Expenditure Survey, July 2007-June 2008, Shedule 1: 64th Round
Reference ID | IND-NSSO-HCES-2007-v1 |
Year | 2007 - 2008 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govt of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of Indis - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 27, 2019
Page views
131389
- Identification of Sa
mple Household - Household Characteri
stics - Demographic and othe
r particulars of hou
sehold members - Consumption of food,
pan, tobacco , into
xicants and fuel dur
ing the last 30 days - Consumption of cloth
ing, bedding and foo
twear during the las
t 365 days - Expenditure on educa
tion , medical (inst
itutional) goods and
services during the
last 365 days and e
xpenditutre on misce
llaneous goods and s
ervices including, r
ents and taxes durin
g the last 30 days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use during th
e last 365
Variable Groups
FOD Sub Region
(FOD_Sub_Region)
File: Expenditure on education , medical (institutional) goods and services during the last 365 days and expenditutre on miscellaneous goods and services including, rents and taxes during the last 30 days
File: Expenditure on education , medical (institutional) goods and services during the last 365 days and expenditutre on miscellaneous goods and services including, rents and taxes during the last 30 days
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 0 Invalid: 0 |
Value | Category |
---|---|
0110 | Jammu |
0111 | Udhampur |
0120 | Srinagar |
0121 | Anantnag |
0122 | Baramula |
0210 | Shimla |
0211 | Bilaspur |
0212 | Dharamshala |
0213 | Mandi |
0310 | Jalandhar |
0311 | Amritsar |
0312 | Firozpur |
0313 | Hoshiarpur |
0320 | Ludhiana |
0321 | Bathinda |
0322 | Patiala |
0510 | Dehradun |
0511 | Almora |
0610 | Chandigarh |
0611 | Ambala |
0612 | Bhiwani |
0613 | Hisar |
0614 | Karnal |
0615 | Rohtak |
0710 | Delhi |
0810 | Ajmer |
0811 | Jodhpur |
0812 | Udaipur |
0820 | Jaipur |
0821 | Alwar |
0822 | Ganganagar |
0823 | Kota |
0910 | Agra |
0911 | Aligarh |
0912 | Meerat |
0920 | Allahabad |
0921 | Azamgrah |
0922 | Faizabad |
0923 | Gorakgpur |
0924 | Varanasi |
0930 | Bareilly |
0931 | Moradabad |
0932 | Sitapur |
0933 | Sharanpur |
0940 | Lucknow |
0941 | Fatehpur |
0942 | Gonda |
0943 | Jhansi |
0944 | Kanpur |
1010 | Muzaffarpur |
1011 | Darbhanga |
1012 | Motihari |
1013 | Purnia |
1020 | Gaya |
1021 | Bhagalpur |
1110 | Gangtok |
1310 | Kohima |
1311 | Imphal |
1710 | Shillong |
1711 | Tura |
1712 | Agartala |
1810 | Guwahati |
1811 | Silchar |
1820 | Dibrugarh |
1821 | Jorhat |
1822 | Tezpur |
1910 | Barddhaman |
1911 | Bankura |
1912 | Chinsura |
1913 | Medinipur |
1920 | Kolkata |
1921 | Howrah |
1930 | Maldah |
1931 | Behrampur |
1932 | Siliguri |
2010 | Ranchi |
2011 | Dumka |
2012 | Hazaribag |
2013 | Jamshedpur |
2110 | Bhubaneswar |
2111 | Baripada |
2112 | Behrampur |
2113 | Cuttak |
2120 | Sambalpur |
2121 | Bhawanipatn |
2210 | Raipur |
2211 | Ambikapur |
2212 | Bilaspur |
2213 | Durg |
2310 | Bhopal |
2311 | Chhindwara |
2312 | Khandwa |
2313 | Indore |
2320 | Gwalior |
2321 | Ratlam |
2322 | Shivpuri |
2323 | Ujjain |
2330 | Jabalpur |
2331 | Rewa |
2332 | Sagar |
2410 | Ahmedabad |
2411 | Bhavnagar |
2412 | Jamnagar |
2413 | Rajkot |
2414 | Surendranaga |
2420 | Baroda |
2421 | Mahesana |
2422 | Nadiad |
2423 | Surat |
2424 | Valsad |
2710 | Aurangabad |
2711 | Jalgaon |
2712 | Nandel |
2713 | Nashik |
2720 | Mumbai |
2721 | Thane |
2730 | Nagpur |
2731 | Akola |
2732 | Amravati |
2740 | Pune |
2741 | Kolhapur |
2742 | Solapur |
2810 | Cuddapah |
2811 | Anantapur |
2812 | Guntur |
2813 | Kurnool |
2814 | Nellore |
2820 | Hyderabad |
2821 | Karimnagar |
2822 | Nizamabad |
2823 | Warangal |
2830 | Vijayawada |
2831 | Kakinada |
2832 | Visakhapatnam |
2833 | Guwahati |
2910 | Bangalore |
2911 | Mangalore |
2912 | Mysore |
2913 | Shimoga |
2920 | Hubli |
2921 | Belgaum |
2922 | Bellary |
2923 | Gulbarga |
2924 | Panaji |
3210 | Kozhikode |
3211 | Kannur |
3212 | Palakkad |
3213 | Thrissur |
3220 | Thiruvanathapuram |
3221 | Kochi |
3222 | Kollam |
3223 | Kottayam |
3310 | Coimbatore |
3311 | Dharmapuri |
3312 | Salem |
3313 | Tiruchirappali |
3320 | Chennai |
3321 | Cuddalore |
3322 | Vellore |
3323 | Pondicherry |
3330 | Madurai |
3331 | Thanjavur |
3332 | Tirunelveli |
3333 | Virudhunagar |
3510 | Port Blair |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.