India - Household Consumer Expenditure, July 2005 - June 2006, NSS 62nd Round
Reference ID | DDI-IND-MOSPI-NSSO-62Rnd-Sch1.0-2005-06 |
Year | 2005 - 2006 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 27, 2019
Page views
187338
- Blocks 1,2_Identific
ation of Sample Hous
ehold - Block 3_Household Ch
aracteristics - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
food and non food i
tems - Block 6_Monthly hous
ehold expenditure on
fuel and light - Block 7_Household ex
penditure on clothin
g, bedding etc - Block 8_Household ex
penditure on footwea
r - Block 9_Household ex
penditure on educati
on and medical (inst
itutional) goods and
services - Block 10_ Monthly ho
usehold expenditure
on misc goods and se
rvices - Block 11_Household e
xpenditure on durabl
es
Variable Groups
Block 7 Item Code
(B7_q1)
File: Block 7_Household expenditure on clothing, bedding etc
File: Block 7_Household expenditure on clothing, bedding etc
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 348850 Invalid: 0 |
Questions and instructions
Block 7 Item Code
Value | Category | Cases | |
---|---|---|---|
360 | dhoti (no.) | 8767 | 2.5% |
361 | sari (no.) | 28354 | 8.1% |
362 | cloth for shirt, pyjama, salwar, etc. (metre) | 31511 | 9.0% |
363 | cloth for coat, trousers, overcoat, etc. (metre) | 23930 | 6.9% |
364 | chaddar, dupatta, shawl, etc. (no.) | 13600 | 3.9% |
365 | lungi (no.) | 21628 | 6.2% |
366 | gamchha, towel, handkerchief (no.) | 33423 | 9.6% |
367 | hosiery articles, stockings, undergarments, etc.(no.) | 35358 | 10.1% |
368 | ready-made garments (no.) | 31816 | 9.1% |
370 | headwear (no.) | 3386 | 1.0% |
371 | knitted garments, sweater, pullover, cardigan, muffler, scarf, etc. (no.) | 13102 | 3.8% |
372 | knitting wool, cotton yarn (gm) | 1456 | 0.4% |
373 | clothing: others | 7129 | 2.0% |
374 | clothing: second-hand | 2776 | 0.8% |
379 | clothing: sub-total (360-374) | 39271 | 11.3% |
380 | bed sheet, bed cover (no.) | 16754 | 4.8% |
381 | rug, blanket (no.) | 4398 | 1.3% |
382 | pillow, quilt, mattress (no.) | 3676 | 1.1% |
383 | cloth for upholstery, curtain, table-cloth, etc. (metre) | 1136 | 0.3% |
384 | mosquito net (no.) | 2750 | 0.8% |
385 | mats and matting (no.) | 1991 | 0.6% |
386 | cotton (gm) | 608 | 0.2% |
387 | bedding: others | 1077 | 0.3% |
389 | bedding, etc.: sub-total (380-387) | 20953 | 6.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.