India - Household Consumer Expenditure, July 2004 - June 2005, NSS 61st Round
Reference ID | DDI-IND-MOSPI-NSSO-61Rnd-Sch1-July2004-June2005 |
Year | 2004 - 2005 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 27, 2019
Page views
277616
- Blocks 1,2 & 12_
Identification of s
ample household and
perception of househ
old regarding suffic
iency of food - Block 3 Part 1_House
hold Characteristics - Block 3 Part 2_House
hold Characteristics - Block 4_Person recor
ds - Block 5_Monthly cons
umption of food, pan
, tobacco and intoxi
cants - Block 6_Monthly cons
umption of fuel &
; light - Block 7_Consumption
of clothing - Block 8_Consumption
of footwear - Block 9_Expenditure
on education and med
ical (institutional)
goods and services - Block 10_Monthly exp
enditure on miscella
neous goods and serv
ices including medic
al (non-institutiona
l), rents and taxes - Block 11_Expenditure
for purchase and co
nstruction (includin
g repair and mainten
ance) of durable goo
ds for domestic use
Variable Groups
Block 5 Item Code
(B5_q1)
File: Block 5_Monthly consumption of food, pan, tobacco and intoxicants
File: Block 5_Monthly consumption of food, pan, tobacco and intoxicants
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 5741182 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
101 | rice - PDS | 25893 | 0.5% |
102 | rice - other sources | 108836 | 1.9% |
103 | chira | 18855 | 0.3% |
104 | khoi, lawa | 1078 | 0.0% |
105 | muri | 19314 | 0.3% |
106 | other rice products | 4312 | 0.1% |
107 | wheat/atta - PDS | 10143 | 0.2% |
108 | wheat/atta - other sources | 81028 | 1.4% |
110 | maida | 12187 | 0.2% |
111 | suji, rawa | 32911 | 0.6% |
112 | sewai, noodles | 6439 | 0.1% |
113 | bread: bakery | 22744 | 0.4% |
114 | other wheat products | 607 | 0.0% |
115 | jowar & products | 9262 | 0.2% |
116 | bajra & products | 5981 | 0.1% |
117 | maize & products | 8275 | 0.1% |
118 | barley & products | 185 | 0.0% |
120 | small millets & products | 1148 | 0.0% |
121 | ragi & products | 5427 | 0.1% |
122 | other cereals | 582 | 0.0% |
129 | cereal: s.t. (101-122) | 122331 | 2.1% |
139 | cereal substitutes: tapioca, jackfruit, etc. | 10149 | 0.2% |
140 | arhar, tur | 67895 | 1.2% |
141 | gram: split | 43721 | 0.8% |
142 | gram: whole | 22148 | 0.4% |
143 | moong | 59252 | 1.0% |
144 | masur | 52879 | 0.9% |
145 | urd | 45550 | 0.8% |
146 | peas | 11958 | 0.2% |
147 | soyabean | 4559 | 0.1% |
148 | khesari | 2503 | 0.0% |
150 | other pulses | 24757 | 0.4% |
151 | gram products | 6926 | 0.1% |
152 | besan | 31473 | 0.5% |
153 | other pulse products | 12532 | 0.2% |
159 | pulses & pulse products: s.t. (140-153) | 120392 | 2.1% |
160 | milk: liquid (litre) | 91226 | 1.6% |
161 | baby food | 1382 | 0.0% |
162 | milk: condensed/ powder | 9569 | 0.2% |
163 | curd | 7610 | 0.1% |
164 | ghee | 15052 | 0.3% |
165 | butter | 2576 | 0.0% |
166 | ice-cream | 1535 | 0.0% |
167 | other milk products | 3434 | 0.1% |
169 | milk & milk products: s.t.(160-167) | 99732 | 1.7% |
170 | vanaspati, margarine | 18580 | 0.3% |
171 | mustard oil | 64014 | 1.1% |
172 | groundnut oil | 17375 | 0.3% |
173 | coconut oil | 5392 | 0.1% |
174 | edible oil: others | 40887 | 0.7% |
179 | edible oil: s.t. (170-174) | 120979 | 2.1% |
180 | eggs (no.) | 49022 | 0.9% |
181 | fish, prawn | 46882 | 0.8% |
182 | goat meat/mutton | 24839 | 0.4% |
183 | beef/ buffalo meat | 13147 | 0.2% |
184 | pork | 7638 | 0.1% |
185 | chicken | 30551 | 0.5% |
186 | others: birds, crab, oyster, tortoise, etc. | 3577 | 0.1% |
189 | egg, fish & meat: s.t. (180-186) | 79111 | 1.4% |
190 | potato | 115070 | 2.0% |
191 | onion | 118784 | 2.1% |
192 | radish | 38187 | 0.7% |
193 | carrot | 29459 | 0.5% |
194 | turnip | 3599 | 0.1% |
195 | beet | 8143 | 0.1% |
196 | sweet potato | 5032 | 0.1% |
197 | arum | 21110 | 0.4% |
198 | pumpkin | 43771 | 0.8% |
200 | gourd | 47932 | 0.8% |
201 | bitter gourd | 35055 | 0.6% |
202 | cucumber | 33909 | 0.6% |
203 | parwal, patal | 17207 | 0.3% |
204 | jhinga, torai | 31240 | 0.5% |
205 | snake gourd | 11342 | 0.2% |
206 | papaya: green | 12863 | 0.2% |
207 | cauliflower | 44044 | 0.8% |
208 | cabbage | 60639 | 1.1% |
210 | brinjal | 92666 | 1.6% |
211 | lady's finger | 56898 | 1.0% |
212 | palak/other leafy vegetables | 96124 | 1.7% |
213 | french beans, barbati | 33285 | 0.6% |
214 | tomato | 96793 | 1.7% |
215 | peas | 18640 | 0.3% |
216 | chillis: green | 105376 | 1.8% |
217 | capsicum | 4591 | 0.1% |
218 | plantain: green | 10687 | 0.2% |
220 | jackfruit: green | 4304 | 0.1% |
221 | lemon (no.) | 49482 | 0.9% |
222 | garlic (gm) | 105829 | 1.8% |
223 | ginger (gm) | 77116 | 1.3% |
224 | other vegetables | 66953 | 1.2% |
229 | vegetables: s.t. (190-224) | 122173 | 2.1% |
230 | banana (no.) | 70530 | 1.2% |
231 | jackfruit | 1636 | 0.0% |
232 | watermelon | 6109 | 0.1% |
233 | pineapple (no.) | 3107 | 0.1% |
234 | coconut (no.) | 35698 | 0.6% |
235 | guava | 15728 | 0.3% |
236 | singara | 1918 | 0.0% |
237 | orange, mausami (no.) | 9982 | 0.2% |
238 | papaya | 5094 | 0.1% |
240 | mango | 17881 | 0.3% |
241 | kharbooza | 2464 | 0.0% |
242 | pears, naspati | 1437 | 0.0% |
243 | berries | 2062 | 0.0% |
244 | leechi | 1007 | 0.0% |
245 | apple | 24249 | 0.4% |
246 | grapes | 14313 | 0.2% |
247 | other fresh fruits | 17462 | 0.3% |
249 | fruits (fresh): s.t.(230-247) | 99255 | 1.7% |
250 | coconut: copra | 10762 | 0.2% |
251 | groundnut | 26435 | 0.5% |
252 | dates | 4923 | 0.1% |
253 | cashewnut | 4971 | 0.1% |
254 | walnut | 616 | 0.0% |
255 | other nuts | 1233 | 0.0% |
256 | raisin, kishmish, monacca, etc. | 7496 | 0.1% |
257 | other dry fruits | 3724 | 0.1% |
259 | fruits (dry): s.t. (250-257) | 37277 | 0.6% |
260 | sugar - PDS | 23784 | 0.4% |
261 | sugar - other sources | 104531 | 1.8% |
262 | gur | 28679 | 0.5% |
263 | candy, misri | 1161 | 0.0% |
264 | honey | 629 | 0.0% |
269 | sugar: s.t. (260-264) | 117765 | 2.1% |
279 | salt | 121995 | 2.1% |
280 | turmeric (gm) | 117995 | 2.1% |
281 | black pepper (gm) | 36326 | 0.6% |
282 | dry chillies (gm) | 111146 | 1.9% |
283 | tamarind (gm) | 34910 | 0.6% |
284 | curry powder (gm) | 36987 | 0.6% |
285 | oilseeds (gm) | 54610 | 1.0% |
286 | other spices (gm) | 114318 | 2.0% |
289 | spices: s.t. (280-286) | 121603 | 2.1% |
290 | tea: cups (no.) | 63657 | 1.1% |
291 | tea: leaf (gm) | 106584 | 1.9% |
292 | coffee: cups (no.) | 1550 | 0.0% |
293 | coffee: powder (gm) | 8850 | 0.2% |
294 | ice | 382 | 0.0% |
295 | cold beverages: bottled/canned (litre) | 7571 | 0.1% |
296 | fruit juice and shake (litre) | 2420 | 0.0% |
297 | coconut: green (no.) | 3893 | 0.1% |
298 | other beverages: cocoa, chocolate, etc. | 8350 | 0.1% |
300 | biscuits | 78097 | 1.4% |
301 | salted refreshments | 62586 | 1.1% |
302 | prepared sweets | 30008 | 0.5% |
303 | cooked meals (no.) | 10477 | 0.2% |
304 | cake, pastry | 2370 | 0.0% |
305 | pickles (gm) | 22753 | 0.4% |
306 | sauce (gm) | 2065 | 0.0% |
307 | jam, jelly (gm) | 1754 | 0.0% |
308 | other processed food | 47601 | 0.8% |
309 | beverages etc.: s.t. (290-308) | 122916 | 2.1% |
310 | pan: leaf | 14184 | 0.2% |
311 | pan: finished (no.) | 16668 | 0.3% |
312 | supari (gm) | 18913 | 0.3% |
313 | lime (gm) | 23287 | 0.4% |
314 | katha (gm) | 3460 | 0.1% |
315 | other ingredients for pan (gm) | 7482 | 0.1% |
319 | pan: s.t. (310-315) | 39068 | 0.7% |
320 | bidi (no.) | 33634 | 0.6% |
321 | cigarettes (no.) | 9364 | 0.2% |
322 | leaf tobacco (gm) | 20533 | 0.4% |
323 | snuff (gm) | 1079 | 0.0% |
324 | hookah tobacco (gm) | 2896 | 0.1% |
325 | cheroot (no.) | 616 | 0.0% |
326 | zarda, kimam, surti (gm) | 5143 | 0.1% |
327 | other tobacco products | 11840 | 0.2% |
329 | tobacco: s.t. (320-327) | 68121 | 1.2% |
330 | ganja (gm) | 145 | 0.0% |
331 | toddy (litre) | 2137 | 0.0% |
332 | country liquor (litre) | 12020 | 0.2% |
333 | beer (litre) | 980 | 0.0% |
334 | foreign liquor or refined liquor (litre) | 4256 | 0.1% |
335 | other intoxicants | 1381 | 0.0% |
339 | intoxicants: s.t. (330-335) | 19638 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.