India - Household Consumer Expenditure, Jan - June 2004, NSS 60th Round
Reference ID | DDI-IND-MOSPI-NSSO-60Rnd-Sch1-Jan-June2004 |
Year | 2004 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 27, 2019
Page views
201592
- Blocks 1,2_ Identifi
cation of sample hou
sehold - Block 3_Household Ch
aracteristics - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
cereals, pulses, mi
lk, sugar and salt - Block 6_Weekly consu
mption of edible oil
, egg, fish and meat
, vegetables, fruits
, spices, beverages
and processed food a
nd pan, tobacco and
intoxicants - Block 7_Monthly cons
umption of fuel &
; light - Block 8_Annual consu
mption of clothing - Block 9_Annual consu
mption of footwear - Block 10_Annual expe
nditure on education
and medical (instit
utional) goods and s
ervices - Block 11_Monthly exp
enditure on miscella
neous goods and serv
ices including medic
al (non-institutiona
l), rents and taxes - Block 12_Annual expe
nditure for purchase
and construction (i
ncluding repair and
maintenance) of dura
ble goods for domest
ic use
Variable Groups
Data Description
Data File: Block 4_Person records
Content | This file contains information about demographic and other particulars of household members. |
Cases | 152669 |
Variable(s) | 38 |
Structure: | Type: relational Keys: Person_key (Primary key - unique identifier for a member in the household), HHID (Key to identify a household) |
Variables
Name | Label | Question | |
Person_key | Primary key - unique identifier for a member in the household | ||
HHID | Key to identify a household | ||
CentreCodeRoundShift | Centre code,Round,Shift | ||
Vill_Blk_Slno | LOT/FSU number | ||
Round | Round | ||
ScheduleNumber | Schedule Number | ||
ScheduleType | Schedule Type | ||
Sample | Sample | ||
Sector | Sector | ||
St_Region | State-Region | ||
State | State | ||
District | District | ||
Stratum | Stratum Number | ||
SubRound | Sub-Round | ||
SubSample | Sub-Sample | ||
FODSubRegion | FOD Sub-Region | ||
HamletGroup_SubBlkNo | Hamlet-Group/Sub-Block no. | ||
Stage2_Stratum | Second Stage Stratum | ||
Hhold_no | HHS No. | ||
Lvl | Level | ||
B4_q1 | Person Srl No. | ||
B4_q3 | Relation | What is your relation to head of the household? | |
B4_q4 | Sex | Sex of the member | |
B4_q5 | Age | Age of the member | |
B4_q6 | Marital Status | Marital status of the member | |
B4_q7 | Education | Education of the member | |
B4_q8 | Days Stayed away | How many days a member has stayed away from the household? | |
B4_q9 | No. of Meals per day | How many meals do you usually take in a day? | |
B4_q10 | Meals (School) | If you or any member of the household take meals free of cost from school, balwadi etc, then how many such meals are taken in a day? | |
B4_q11 | Meals (Employer) | If you or any member of the household take meals free of cost from employer, then how many such meals do you take in a day? | |
B4_q12 | Meals (Others) | If you or any member of the household take meals free of cost from others, then how many such meals do you take in a day? | |
B4_q13 | Meals (Payment) | If you or any member of the household take meals away from home on payment, then how many such meals do you take? | |
B4_q14 | Meals(At Home) | How many meals are taken at home in a day? | |
NSS | NSS | ||
NSC | NSC | ||
MLT | Multiplier | ||
Wgt_SubSample | Sub sample Multiplier | ||
Wgt_Combined | Combined Multiplier | ||
Total variable(s):
38 |