India - Situation Assessment Survey of Farmers, 2003, NSS 59th Round
Reference ID | IND-NSSO-59Rnd-Sch33-SAF-2003 |
Year | 2003 |
Country | India |
Producer(s) | NSSO - Ministry of Statistics and PI, Government of India |
Sponsor(s) | Ministry of Statiistics and PI - MOSPI, Government of India - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 27, 2019
Page views
296582
- bk_1_2 (LEVEL-01)
- bk_3 (LEVEL-02)
- bk_4 (LEVEL-03)
- bk_5_6 (LEVEL-04)
- bk_7 LEVELN05
- bk_8 (LEVEL-06)
- bk_9 (LEVEL-07)
- bk_10 (LEVEL-08)
- bk_11 (LEVEL-09)
- bk_12 (LEVEL-10)
- bk_13 (LEVEL-11)
- bk_14_c1_11 (LEVEL-1
2) - bk_14_c12_20 (LEVEL-
13) - bk_15 (LEVEL-14)
- bk_16 (LEVEL-15)
- bk_17 (LEVEL-16)
- bk_18 (LEVEL-17)
- bk_19_20_21 (LEVEL-1
8) - bk_22 (LEVEL-19)
Variable Groups
State
(state_cd)
File: bk_8 (LEVEL-06)
File: bk_8 (LEVEL-06)
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 84997 Invalid: 0 |
Questions and instructions
State
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 2646 | 3.1% |
02 | Himachal Pradesh | 1388 | 1.6% |
03 | Punjab | 2571 | 3.0% |
04 | Chandigarh(U.T.) | 87 | 0.1% |
05 | Uttaranchal | 906 | 1.1% |
06 | Haryana | 2165 | 2.5% |
07 | Delhi | 35 | 0.0% |
08 | Rajasthan | 2928 | 3.4% |
09 | Uttar Pradesh | 18386 | 21.6% |
10 | Bihar | 8422 | 9.9% |
11 | Sikkim | 2196 | 2.6% |
12 | Arunachal Pradesh | 1020 | 1.2% |
13 | Nagaland | 871 | 1.0% |
14 | Manipur | 800 | 0.9% |
15 | Mizoram | 11 | 0.0% |
16 | Tripura | 1893 | 2.2% |
17 | Meghalaya | 1226 | 1.4% |
18 | Assam | 2261 | 2.7% |
19 | West Bengal | 6972 | 8.2% |
20 | Jharkhand | 1324 | 1.6% |
21 | Orissa | 1607 | 1.9% |
22 | Chattisgarh | 768 | 0.9% |
23 | Madhya Pradesh | 3493 | 4.1% |
24 | Gujarat | 1622 | 1.9% |
25 | Daman & Diu | 33 | 0.0% |
26 | Dadra & Nagar Haveli | 125 | 0.1% |
27 | Maharashtra | 4209 | 5.0% |
28 | Andhra Pradesh | 4277 | 5.0% |
29 | Karnataka | 2659 | 3.1% |
30 | Goa | 145 | 0.2% |
31 | Lakshadweep | 62 | 0.1% |
32 | Kerala | 3680 | 4.3% |
33 | Tamil Nadu | 3897 | 4.6% |
34 | Pondicherry | 102 | 0.1% |
35 | Andaman & N. Island | 210 | 0.2% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.