India - Land and Livestock Holdings Survey Visit 1, January - December 2003, NSS 59th Round
Reference ID | DDI-IND-MOSPI-NSSO-59th-Sch18dot1-visit1-2003 |
Year | 2003 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistcs and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 18, 2018
Last modified
Mar 25, 2019
Page views
139332
- Block-1-identificati
on of sample househo
ld-records-visit-1 - Block-3-household ch
aracteristics-record
s-visit-1 - Block-4-demographic-
other-particulars-me
mbers-records-visit-
1 - Block-5-particulars-
land-household-recor
ds-visit-1 - Block-6-general-info
rmation-operational-
holdings-Kharif-reco
rds-visit-1 - Block-7-cattle-buffa
loes-owned-records-v
isit-1 - Block-8-other-livest
ock-poultry-owned-re
cordsvisit-1
State code
(state)
File: Block-6-general-information-operational-holdings-Kharif-records-visit-1
File: Block-6-general-information-operational-holdings-Kharif-records-visit-1
Overview
Type:
Discrete Format: character Width: 2 | Valid cases: 42502 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
01 | Jammu & Kashmir | 998 | ![]() |
02 | Himachal Pradesh | 983 | ![]() |
03 | Punjab | 989 | ![]() |
04 | Chandigarh | 51 | ![]() |
05 | Uttaranchal | 397 | ![]() |
06 | Haryana | 805 | ![]() |
07 | Delhi | 28 | ![]() |
08 | Rajasthan | 2428 | ![]() |
09 | Uttar Pradesh | 5842 | ![]() |
10 | Bihar | 3050 | ![]() |
11 | Sikkim | 430 | ![]() |
12 | Arunachal Pradesh | 572 | ![]() |
13 | Nagaland | 380 | ![]() |
14 | Manipur | 1118 | ![]() |
15 | Mizoram | 724 | ![]() |
16 | Tripura | 726 | ![]() |
17 | Meghalaya | 625 | ![]() |
18 | Assam | 1918 | ![]() |
19 | West Bengal | 3130 | ![]() |
20 | Jharkhand | 1231 | ![]() |
21 | Orissa | 1509 | ![]() |
22 | Chhattisgarh | 923 | ![]() |
23 | Madhya Pradesh | 2155 | ![]() |
24 | Gujrat | 1084 | ![]() |
25 | Daman & Diu | 39 | ![]() |
26 | Dadra & Nagar Haveli | 99 | ![]() |
27 | Maharastra | 2504 | ![]() |
28 | Andhra Pardesh | 2072 | ![]() |
29 | Karnataka | 1593 | ![]() |
30 | Goa | 53 | ![]() |
31 | Lakshadweep | 89 | ![]() |
32 | Kerala | 1768 | ![]() |
33 | Tamil Nadu | 2044 | ![]() |
34 | Pondicheri | 69 | ![]() |
35 | Andaman & Nicober | 76 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.