India - Household Consumer Expenditure, Jan 2003 - Dec 2003, NSS 59th Round
Reference ID | DDI-IND-MOSPI-NSSO-59Rnd-Sch1.0-2003 |
Year | 0 |
Country | India |
Producer(s) | National Sample Survey Office - M/o Statistics and Programme Implementation(MOSPI),Government of India (GOI) |
Sponsor(s) | M/o Statistics & Programme Implementation, GOI - MOSPI - |
Collection(s) |
Created on
Jan 17, 2018
Last modified
Mar 27, 2019
Page views
195865
- Blocks 1,2_Identific
ation of Sample Hous
ehold - Blocks 3,10_Househol
d Characteristics - Block 4_Person recor
ds - Block 5_Monthly hous
ehold expenditure on
food and non food i
tems - Block 5pt1_Monthly h
ousehold expenditure
on fuel and light - Block 6_Household ex
penditure on clothin
g, bedding etc - Block 7_Household ex
penditure on footwea
r - Block 8pt1_Household
expenditure on educ
ation and medical (i
nstitutional) goods
and services - Block 8pt2_ Monthly
household expenditur
e on misc goods and
services - Block 9_Household ex
penditure on durable
s
Variable Groups
Block 8.2 Item Code
(B8.2_q1)
File: Block 8pt2_ Monthly household expenditure on misc goods and services
File: Block 8pt2_ Monthly household expenditure on misc goods and services
Overview
Type:
Discrete Format: character Width: 3 | Valid cases: 810203 Invalid: 0 |
Questions and instructions
Block 8.2 Item Code
Value | Category | Cases | |
---|---|---|---|
420 | medicine | 27809 | 3.4% |
421 | X-ray, ECG, pathological test etc. | 1158 | 0.1% |
422 | doctor's/surgeon's fee | 10845 | 1.3% |
423 | family planning appliances | 357 | 0.0% |
424 | other medical expenses | 1420 | 0.2% |
429 | medical - non-institutional: s.t. (420-424) | 28084 | 3.5% |
430 | cinema, theatre | 3743 | 0.5% |
431 | mela, fair, picnic | 1298 | 0.2% |
432 | sports goods, toys etc. | 1749 | 0.2% |
433 | club fees | 94 | 0.0% |
434 | goods for recreation and hobbies | 385 | 0.0% |
435 | photography | 740 | 0.1% |
436 | video cassette / V.C.R. / V.C.P.(hire) | 829 | 0.1% |
437 | other entertainment | 8527 | 1.1% |
439 | entertainment : s.t. (430-437) | 14051 | 1.7% |
440 | spectacles | 234 | 0.0% |
441 | torch | 584 | 0.1% |
442 | pen | 5738 | 0.7% |
443 | lock | 599 | 0.1% |
444 | umbrella, raincoat | 947 | 0.1% |
445 | lighter (bidi/cigarette/gas stove) | 1027 | 0.1% |
446 | other goods for personal care and effects | 4169 | 0.5% |
449 | goods for personal care and effects: s.t. (440-446) | 10422 | 1.3% |
450 | toilet soap | 39801 | 4.9% |
451 | toothbrush, toothpaste etc. | 31511 | 3.9% |
452 | powder, snow, cream, lotion | 19349 | 2.4% |
453 | hair oil, shampoo, hair cream | 37110 | 4.6% |
454 | comb | 2733 | 0.3% |
455 | shaving blades, shaving stick, razor | 22881 | 2.8% |
456 | shaving cream | 6053 | 0.7% |
457 | sanitary napkins | 3594 | 0.4% |
458 | other toilet articles | 14045 | 1.7% |
459 | toilet articles: s.t. (450-458) | 40864 | 5.0% |
460 | electric bulb, tubelight | 9545 | 1.2% |
461 | electric batteries | 2520 | 0.3% |
462 | other non-durable electric goods | 315 | 0.0% |
463 | earthenware | 2769 | 0.3% |
464 | glassware | 688 | 0.1% |
465 | bucket, water bottle/feeding bottle & other plastic goods | 2138 | 0.3% |
466 | coir, rope etc. | 1316 | 0.2% |
467 | washing soap/soda | 39572 | 4.9% |
468 | other washing requisites | 19038 | 2.3% |
470 | agarbati | 29039 | 3.6% |
471 | flower(fresh) : all purposes | 6966 | 0.9% |
472 | insecticide, acid etc. | 5542 | 0.7% |
473 | other petty articles | 12522 | 1.5% |
479 | sundry articles: s.t. (460-473) | 40667 | 5.0% |
480 | domestic servant/cook | 2243 | 0.3% |
481 | sweeper | 2089 | 0.3% |
482 | barber, beautician etc. | 31610 | 3.9% |
483 | washerman, laundry, ironing | 6661 | 0.8% |
484 | tailor | 5174 | 0.6% |
485 | priest | 4393 | 0.5% |
486 | legal expenses | 240 | 0.0% |
487 | postage & telegram | 3399 | 0.4% |
488 | telephone charges | 15183 | 1.9% |
490 | repair charges for non-durables | 1554 | 0.2% |
491 | grinding charges | 21259 | 2.6% |
492 | miscellaneous expenses | 14336 | 1.8% |
493 | pet animals (incl. birds, fish) | 1122 | 0.1% |
494 | other consumer services excluding conveyance | 4243 | 0.5% |
499 | consumer services excluding conveyance: s.t. (480-494) | 38791 | 4.8% |
500 | airway fare | 33 | 0.0% |
501 | railway fare | 1997 | 0.2% |
502 | bus/tram fare | 24999 | 3.1% |
503 | taxi, auto-rickshaw fare | 7985 | 1.0% |
504 | steamer, boat fare | 267 | 0.0% |
505 | rickshaw (hand drawn & cycle) fare | 3031 | 0.4% |
506 | horse cart fare | 441 | 0.1% |
507 | porter charges | 232 | 0.0% |
508 | petrol | 7166 | 0.9% |
510 | diesel | 441 | 0.1% |
511 | lubricating oil | 2994 | 0.4% |
512 | school bus/van | 983 | 0.1% |
513 | other conveyance expenses | 781 | 0.1% |
519 | conveyance : s.t. (500-513) | 32770 | 4.0% |
520 | house rent, garage rent (actual) | 5086 | 0.6% |
521 | residential land rent | 1187 | 0.1% |
522 | other consumer rent | 371 | 0.0% |
529 | rent: s.t. (520-522) | 6578 | 0.8% |
539 | house rent, garage rent (imputed- urban only) | 9280 | 1.1% |
540 | water charges | 8522 | 1.1% |
541 | other consumer taxes & cesses | 11625 | 1.4% |
549 | consumer taxes and cesses s.t. (540-541) | 15750 | 1.9% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.