India - Annual Survey of Industries 1997-98
Reference ID | IND-CSO-ASI-1997-98-v1 |
Year | 1998 - 1999 |
Country | India |
Producer(s) | Central Statistics Office (Industrial Statistics Wing) - MOSPI, Government of India |
Sponsor(s) | MOSPI, Government of India - GOI - |
Collection(s) |
Created on
Jan 08, 2018
Last modified
Mar 26, 2019
Page views
152792
- A_B-IDENTIFICATION D
ATA - C-ASSETS_LIABILITIES
(RC21) - C-ASSETS_LIABILITIES
(RC22) - C-ASSETS_LIABILITIES
(RC23) - D-EMPLOYMENT & L
ABOUR COST (RC31) - D-EMPLOYMENT & L
ABOUR COST (RC32) - D-EMPLOYMENT & L
ABOUR COST (RC33) - E-RECEIPTS (RC41)
- E-RECEIPTS (RC42)
- F-EXPENSES (RC51)
- F-EXPENSES (RC52)
- G-INPUT ITEMS(INDIGE
NOUS) (RC61) - H-INPUT ITEMS (IMPOR
TED) (RC71) - I-PRODUCTS AND BY_PR
ODUCTS (RC81) - J-DISTRIBUTIVE EXPEN
SES (RC91) - K-POLLUTION CONTROL
(RC95)
Variable Groups
STATE CODE
(State)
File: A_B-IDENTIFICATION DATA
File: A_B-IDENTIFICATION DATA
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 | Valid cases: 28723 Invalid: 0 |
Questions and instructions
Code for the State of India
Value | Category | Cases | |
---|---|---|---|
2 | ANDHRA PRADESH | 2542 | 8.9% |
3 | ARUNCHAL PRADESH | 0 | 0.0% |
4 | ASSAM | 449 | 1.6% |
5 | BIHAR | 852 | 3.0% |
6 | GOA | 296 | 1.0% |
7 | GUJARAT | 2328 | 8.1% |
8 | HARYANA | 909 | 3.2% |
9 | HIMACHAL PRADESH | 442 | 1.5% |
10 | JAMMU & KASHMIR | 350 | 1.2% |
11 | KARNATAKA | 1680 | 5.8% |
12 | KERALA | 1619 | 5.6% |
13 | MADHYA PRADESH | 1018 | 3.5% |
14 | MAHARASHTRA | 3535 | 12.3% |
15 | MANIPUR | 72 | 0.3% |
16 | MEGHALAYA | 40 | 0.1% |
17 | MIZORAM | 0 | 0.0% |
18 | NAGALAND | 153 | 0.5% |
19 | ORISSA | 764 | 2.7% |
20 | PUNJAB | 1268 | 4.4% |
21 | RAJASTHAN | 1049 | 3.7% |
22 | SIKKAM | 0 | 0.0% |
23 | TAMIL NADU | 3360 | 11.7% |
24 | TRIPURA | 251 | 0.9% |
25 | UTTAR PRADESH | 1856 | 6.5% |
26 | WEST BENGAL | 1418 | 4.9% |
27 | ANDAMAN AND NICOBAR ISLANDS | 41 | 0.1% |
28 | CHANDIGARH | 334 | 1.2% |
29 | DADRA AND NAGAR HAVELI | 341 | 1.2% |
30 | DAMAN & DIU | 525 | 1.8% |
31 | DELHI | 858 | 3.0% |
32 | LAKSHADEEP | 0 | 0.0% |
33 | PONDICHERRY | 373 | 1.3% |
34 | JHARKHAND | 0 | 0.0% |
35 | CHHATISGARH | 0 | 0.0% |
36 | UTTARANCHAL | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.