India - Household Consumer Expenditure, Type 1 : July 2011 - June 2012, NSS 68th Round
Reference ID | DDI-IND-MOSPI-NSSO-68Rnd-Sch1.0-July2011-June2012 |
Year | 2011 - 2012 |
Country | India |
Producer(s) | National Sample Survey Office,NSSO - Ministry of Statistics & Programme Implementation, Govenment of India |
Sponsor(s) | Ministry of Statistics & Programme Implementation, Govenment of India - MOSPI - |
Collection(s) |
Created on
Nov 20, 2017
Last modified
Mar 25, 2019
Page views
299179
- Identification of Sa
mple Household - Blo
ck 1 and 2 - Level1-
type2-68 Round - Household characteri
stics - Block 3 - Le
vel2 - type2 - 68 - Household characteri
stics - Block 3 - le
vel3 - type2 - 68 - Demographic and othe
r particulars of hou
sehold members - Blo
ck 4 - Level 4 - Typ
e 2 - 68 - Consumption of cerea
ls-pulses- milk and
milk products during
the last 30 days -
Block 5.1- 5 - Consumption of cloth
ing, bedding and foo
twear during last 36
5 days - Block 7 and
8 - Level 6 - Type
2 - 68 - Expenditure on Educa
tion and Medical (in
stitutional) goods a
nd services during t
he last 365 days - B
lock 9 - Level 7 - t
ype 2 - 68 - Expenditure on misce
llaneous goods and s
ervices including me
dical(non-institutio
nal), rents and taxe
s during the last 30
days - Expenditure for purc
hase and constructio
n (including repair
and maintenance) of
durable goods for do
mestic use- Block 11
- Level 9 - Type 2
- 68 - Summary of Consumer
Expenditure - Block
12 - Level 11 - type
2 - 68 - Information on Ayurv
eda, Yoga, Naturopat
hy, Unani, Siddha, H
omeopathy(ASYUSH) -
Block 13 - Level 10
- type 2 - 68
Variable Groups
District Code
(District_Code)
File: Consumption of clothing, bedding and footwear during last 365 days - Block 7 and 8 - Level 6 - Type 2 - 68
File: Consumption of clothing, bedding and footwear during last 365 days - Block 7 and 8 - Level 6 - Type 2 - 68
Overview
Type:
Discrete Format: character Width: 4 | Valid cases: 1493313 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0101 | Kupwara | 2790 | 0.2% |
0102 | Baramula | 5036 | 0.3% |
0103 | Srinagar | 5288 | 0.4% |
0104 | Badgam | 2053 | 0.1% |
0105 | Pulwama | 2833 | 0.2% |
0106 | Anantnag | 5301 | 0.4% |
0107 | Leh (Ladakh) | 839 | 0.1% |
0108 | Kargil | 823 | 0.1% |
0109 | Doda | 2911 | 0.2% |
0110 | Udhampur | 3401 | 0.2% |
0111 | Punch | 2078 | 0.1% |
0112 | Rajauri | 2542 | 0.2% |
0113 | Jammu | 8920 | 0.6% |
0114 | Kathua | 2455 | 0.2% |
0201 | Chamba | 2505 | 0.2% |
0202 | Kangra | 5171 | 0.3% |
0203 | Lahul & Spiti | 940 | 0.1% |
0204 | Kullu | 2022 | 0.1% |
0205 | Mandi | 3627 | 0.2% |
0206 | Hamirpur | 2074 | 0.1% |
0207 | Una | 2303 | 0.2% |
0208 | Bilaspur | 1851 | 0.1% |
0209 | Solan | 3054 | 0.2% |
0210 | Sirmaur | 2777 | 0.2% |
0211 | Shimla | 3585 | 0.2% |
0212 | Kinnaur | 993 | 0.1% |
0301 | Gurdaspur | 3619 | 0.2% |
0302 | Amritsar | 4458 | 0.3% |
0303 | Kapurthala | 1861 | 0.1% |
0304 | Jalandhar | 3538 | 0.2% |
0305 | Hoshiarpur | 2859 | 0.2% |
0306 | Nawanshahr | 1259 | 0.1% |
0307 | Rupnagar | 1403 | 0.1% |
0308 | Fatehgarh Sahib | 845 | 0.1% |
0309 | Ludhiana | 5650 | 0.4% |
0310 | Moga | 1450 | 0.1% |
0311 | Firozpur | 3458 | 0.2% |
0312 | Muktsar | 1407 | 0.1% |
0313 | Faridkot | 1052 | 0.1% |
0314 | Bathinda | 2675 | 0.2% |
0315 | Mansa | 1619 | 0.1% |
0316 | Sangrur | 2666 | 0.2% |
0317 | Patiala | 3170 | 0.2% |
0318 | S J A S Nagar (Mohali) | 1333 | 0.1% |
0319 | Barnala | 927 | 0.1% |
0320 | Tarn Taran | 1630 | 0.1% |
0401 | Chandigarh | 3981 | 0.3% |
0501 | Uttarkashi | 1373 | 0.1% |
0502 | Chamoli | 1319 | 0.1% |
0503 | Rudraprayag | 1264 | 0.1% |
0504 | Tehri Garhwal | 1852 | 0.1% |
0505 | Dehradun | 2575 | 0.2% |
0506 | Garhwal | 2274 | 0.2% |
0507 | Pithoragarh | 1206 | 0.1% |
0508 | Bageshwar | 1389 | 0.1% |
0509 | Almora | 1731 | 0.1% |
0510 | Champawat | 911 | 0.1% |
0511 | Nainital | 1811 | 0.1% |
0512 | Udham Singh Nagar | 2795 | 0.2% |
0513 | Hardwar | 2966 | 0.2% |
0514 | Nainital(Hills) | 888 | 0.1% |
0515 | Dehradun(Hills) | 935 | 0.1% |
0601 | Panchkula | 614 | 0.0% |
0602 | Ambala | 1726 | 0.1% |
0603 | Yamunanagar | 1563 | 0.1% |
0604 | Kurukshetra | 1400 | 0.1% |
0605 | Kaithal | 1295 | 0.1% |
0606 | Karnal | 2840 | 0.2% |
0607 | Panipat | 2129 | 0.1% |
0608 | Sonipat | 2968 | 0.2% |
0609 | Jind | 2951 | 0.2% |
0610 | Fatehabad | 1512 | 0.1% |
0611 | Sirsa | 2564 | 0.2% |
0612 | Hisar | 2683 | 0.2% |
0613 | Bhiwani | 2309 | 0.2% |
0614 | Rohtak | 2238 | 0.1% |
0615 | Jhajjar | 1692 | 0.1% |
0616 | Mahendragarh | 1301 | 0.1% |
0617 | Rewari | 1365 | 0.1% |
0618 | Gurgaon | 2189 | 0.1% |
0619 | Faridabad | 4761 | 0.3% |
0620 | Mewat | 1803 | 0.1% |
0701 | North West | 11725 | 0.8% |
0702 | North | 139 | 0.0% |
0703 | North East | 783 | 0.1% |
0704 | East | 365 | 0.0% |
0705 | New Delhi | 144 | 0.0% |
0706 | Central Delhi | 0 | 0.0% |
0707 | West | 264 | 0.0% |
0708 | South West | 779 | 0.1% |
0709 | South | 856 | 0.1% |
0801 | Ganganagar | 2494 | 0.2% |
0802 | Hanumangarh | 1492 | 0.1% |
0803 | Bikaner | 1550 | 0.1% |
0804 | Churu | 2613 | 0.2% |
0805 | Jhunjhunun | 2181 | 0.1% |
0806 | Alwar | 1963 | 0.1% |
0807 | Bharatpur | 1908 | 0.1% |
0808 | Dhaulpur | 1398 | 0.1% |
0809 | Karauli | 1754 | 0.1% |
0810 | Sawai Madhopur | 1539 | 0.1% |
0811 | Dausa | 1650 | 0.1% |
0812 | Jaipur | 6901 | 0.5% |
0813 | Sikar | 2842 | 0.2% |
0814 | Nagaur | 2991 | 0.2% |
0815 | Jodhpur | 2535 | 0.2% |
0816 | Jaisalmer | 995 | 0.1% |
0817 | Barmer | 1860 | 0.1% |
0818 | Jalor | 1660 | 0.1% |
0819 | Sirohi | 800 | 0.1% |
0820 | Pali | 1875 | 0.1% |
0821 | Ajmer | 2340 | 0.2% |
0822 | Tonk | 1636 | 0.1% |
0823 | Bundi | 1582 | 0.1% |
0824 | Bhilwara | 1785 | 0.1% |
0825 | Rajsamand | 1375 | 0.1% |
0826 | Udaipur | 2419 | 0.2% |
0827 | Dungarpur | 1382 | 0.1% |
0828 | Banswara | 1927 | 0.1% |
0829 | Chittaurgarh | 1754 | 0.1% |
0830 | Kota | 1559 | 0.1% |
0831 | Baran | 1503 | 0.1% |
0832 | Jhalawar | 1532 | 0.1% |
0901 | Saharanpur | 2325 | 0.2% |
0902 | Muzaffarnagar | 2806 | 0.2% |
0903 | Bijnor | 2683 | 0.2% |
0904 | Moradabad | 3311 | 0.2% |
0905 | Rampur | 1458 | 0.1% |
0906 | Jyotiba Phule Nagar | 1666 | 0.1% |
0907 | Meerut | 2927 | 0.2% |
0908 | Baghpat | 1116 | 0.1% |
0909 | Ghaziabad | 3006 | 0.2% |
0910 | Gautam Buddha Nagar | 1143 | 0.1% |
0911 | Bulandshahar | 2904 | 0.2% |
0912 | Aligarh | 2833 | 0.2% |
0913 | Hathras | 1643 | 0.1% |
0914 | Mathura | 2273 | 0.2% |
0915 | Agra | 3393 | 0.2% |
0916 | Firozabad | 2033 | 0.1% |
0917 | Etah | 1705 | 0.1% |
0918 | Mainpuri | 1345 | 0.1% |
0919 | Budaun | 1992 | 0.1% |
0920 | Bareilly | 2389 | 0.2% |
0921 | Pilibhit | 1548 | 0.1% |
0922 | Shahjahanpur | 2016 | 0.1% |
0923 | Kheri | 2498 | 0.2% |
0924 | Sitapur | 2285 | 0.2% |
0925 | Hardoi | 2557 | 0.2% |
0926 | Unnao | 1634 | 0.1% |
0927 | Lucknow | 2831 | 0.2% |
0928 | Rae Bareli | 2526 | 0.2% |
0929 | Farrukhabad | 1386 | 0.1% |
0930 | Kannauj | 1258 | 0.1% |
0931 | Etawah | 1681 | 0.1% |
0932 | Auraiya | 1678 | 0.1% |
0933 | Kanpur Dehat | 1453 | 0.1% |
0934 | Kanpur Nagar | 2668 | 0.2% |
0935 | Jalaun | 1583 | 0.1% |
0936 | Jhansi | 1975 | 0.1% |
0937 | Lalitpur | 990 | 0.1% |
0938 | Hamirpur | 1035 | 0.1% |
0939 | Mahoba | 1067 | 0.1% |
0940 | Banda | 1407 | 0.1% |
0941 | Chitrakoot | 928 | 0.1% |
0942 | Fatehpur | 1856 | 0.1% |
0943 | Pratapgarh | 2789 | 0.2% |
0944 | Kaushambi | 1495 | 0.1% |
0945 | Allahabad | 3150 | 0.2% |
0946 | Barabanki | 1680 | 0.1% |
0947 | Faizabad | 1318 | 0.1% |
0948 | Ambedkar Nagar | 1755 | 0.1% |
0949 | Sultanpur | 2351 | 0.2% |
0950 | Bahraich | 1761 | 0.1% |
0951 | Shrawasti | 1343 | 0.1% |
0952 | Balrampur | 1366 | 0.1% |
0953 | Gonda | 2264 | 0.2% |
0954 | Siddharthnagar | 1888 | 0.1% |
0955 | Basti | 1881 | 0.1% |
0956 | Sant Kabir Nagar | 1368 | 0.1% |
0957 | Mahrajganj | 1979 | 0.1% |
0958 | Gorakhpur | 2877 | 0.2% |
0959 | Kushinagar | 2585 | 0.2% |
0960 | Deoria | 1986 | 0.1% |
0961 | Azamgarh | 2514 | 0.2% |
0962 | Mau | 1431 | 0.1% |
0963 | Ballia | 2002 | 0.1% |
0964 | Jaunpur | 2516 | 0.2% |
0965 | Ghazipur | 2538 | 0.2% |
0966 | Chandauli | 1555 | 0.1% |
0967 | Varanasi | 3064 | 0.2% |
0968 | Sant Ravidas Nagar Bhadohi | 1384 | 0.1% |
0969 | Mirzapur | 1931 | 0.1% |
0970 | Sonbhadra | 1455 | 0.1% |
0971 | Kashiramnagar | 1150 | 0.1% |
1001 | Pashchim Champaran | 2431 | 0.2% |
1002 | Purba Champaran | 2674 | 0.2% |
1003 | Sheohar | 1690 | 0.1% |
1004 | Sitamarhi | 2257 | 0.2% |
1005 | Madhubani | 2649 | 0.2% |
1006 | Supaul | 1764 | 0.1% |
1007 | Araria | 2305 | 0.2% |
1008 | Kishanganj | 1728 | 0.1% |
1009 | Purnia | 1878 | 0.1% |
1010 | Katihar | 2129 | 0.1% |
1011 | Madhepura | 1725 | 0.1% |
1012 | Saharsa | 1723 | 0.1% |
1013 | Darbhanga | 2325 | 0.2% |
1014 | Muzaffarpur | 2723 | 0.2% |
1015 | Gopalganj | 2415 | 0.2% |
1016 | Siwan | 2277 | 0.2% |
1017 | Saran | 3377 | 0.2% |
1018 | Vaishali | 2257 | 0.2% |
1019 | Samastipur | 2495 | 0.2% |
1020 | Begusarai | 2138 | 0.1% |
1021 | Khagaria | 1627 | 0.1% |
1022 | Bhagalpur | 1805 | 0.1% |
1023 | Banka | 1476 | 0.1% |
1024 | Munger | 1356 | 0.1% |
1025 | Lakhisarai | 1443 | 0.1% |
1026 | Sheikhpura | 1442 | 0.1% |
1027 | Nalanda | 1984 | 0.1% |
1028 | Patna | 3471 | 0.2% |
1029 | Bhojpur | 2101 | 0.1% |
1030 | Buxar | 1519 | 0.1% |
1031 | Kaimur (Bhabua) | 1536 | 0.1% |
1032 | Rohtas | 2027 | 0.1% |
1033 | Jehanabad | 1739 | 0.1% |
1034 | Aurangabad | 1715 | 0.1% |
1035 | Gaya | 2826 | 0.2% |
1036 | Nawada | 1767 | 0.1% |
1037 | Jamui | 1401 | 0.1% |
1038 | Arwal | 1202 | 0.1% |
1101 | North | 1580 | 0.1% |
1102 | West | 3432 | 0.2% |
1103 | South | 3368 | 0.2% |
1104 | East | 4993 | 0.3% |
1201 | Tawang | 928 | 0.1% |
1202 | West Kameng | 1688 | 0.1% |
1203 | East Kameng | 1320 | 0.1% |
1204 | Papum Pare | 3483 | 0.2% |
1205 | Lower Subansiri | 848 | 0.1% |
1206 | Upper Subansiri | 1258 | 0.1% |
1207 | West Siang | 1950 | 0.1% |
1208 | East Siang | 2206 | 0.1% |
1209 | Upper Siang | 597 | 0.0% |
1210 | Dibang Valley | 175 | 0.0% |
1211 | Lohit | 1818 | 0.1% |
1212 | Changlang | 1508 | 0.1% |
1213 | Tirap | 1864 | 0.1% |
1214 | Anjaw | 367 | 0.0% |
1215 | Kurungkumey | 619 | 0.0% |
1216 | Lower Dibang Valley | 1187 | 0.1% |
1301 | Mon | 1450 | 0.1% |
1302 | Tuensang | 1497 | 0.1% |
1303 | Mokokchung | 1885 | 0.1% |
1304 | Zunheboto | 1519 | 0.1% |
1305 | Wokha | 936 | 0.1% |
1306 | Dimapur | 1674 | 0.1% |
1307 | Kohima | 1925 | 0.1% |
1308 | Phek | 1490 | 0.1% |
1309 | Kiphire | 1002 | 0.1% |
1310 | Longleng | 1499 | 0.1% |
1311 | Peren | 994 | 0.1% |
1401 | Senapati (Excluding 3 Sub-Divisions) | 1632 | 0.1% |
1402 | Tamenglong | 1815 | 0.1% |
1403 | Churachandpur | 2774 | 0.2% |
1404 | Bishnupur | 4038 | 0.3% |
1405 | Thoubal | 4772 | 0.3% |
1406 | Imphal West | 11309 | 0.8% |
1407 | Imphal East | 4478 | 0.3% |
1408 | Ukhrul | 2280 | 0.2% |
1409 | Chandel | 1261 | 0.1% |
1501 | Mamit | 1519 | 0.1% |
1502 | Kolasib | 1329 | 0.1% |
1503 | Aizawl | 9116 | 0.6% |
1504 | Champhai | 2886 | 0.2% |
1505 | Serchhip | 1449 | 0.1% |
1506 | Lunglei | 3028 | 0.2% |
1507 | Lawngtlai | 1323 | 0.1% |
1508 | Saiha | 1187 | 0.1% |
1601 | West Tripura | 12345 | 0.8% |
1602 | South Tripura | 6560 | 0.4% |
1603 | Dhalai | 3998 | 0.3% |
1604 | North Tripura | 6013 | 0.4% |
1701 | West Garo Hills | 5147 | 0.3% |
1702 | East Garo Hills | 2751 | 0.2% |
1703 | South Garo Hills | 2007 | 0.1% |
1704 | West Khasi Hills | 2649 | 0.2% |
1705 | Ri Bhoi | 2284 | 0.2% |
1706 | East Khasi Hills | 5881 | 0.4% |
1707 | Jaintia Hills | 2624 | 0.2% |
1801 | Kokrajhar | 1956 | 0.1% |
1802 | Dhubri | 2530 | 0.2% |
1803 | Goalpara | 2001 | 0.1% |
1804 | Bongaigaon | 1412 | 0.1% |
1805 | Barpeta | 3001 | 0.2% |
1806 | Kamrup | 2418 | 0.2% |
1807 | Nalbari | 1596 | 0.1% |
1808 | Darrang | 2175 | 0.1% |
1809 | Marigaon | 1993 | 0.1% |
1810 | Nagaon | 2809 | 0.2% |
1811 | Sonitpur | 3257 | 0.2% |
1812 | Lakhimpur | 2371 | 0.2% |
1813 | Dhemaji | 1762 | 0.1% |
1814 | Tinsukia | 1996 | 0.1% |
1815 | Dibrugarh | 1937 | 0.1% |
1816 | Sibsagar | 1991 | 0.1% |
1817 | Jorhat | 1711 | 0.1% |
1818 | Golaghat | 1864 | 0.1% |
1819 | Karbi Anglong | 1693 | 0.1% |
1820 | North Cachar Hills | 1248 | 0.1% |
1821 | Cachar | 2110 | 0.1% |
1822 | Karimganj | 1629 | 0.1% |
1823 | Hailakandi | 1267 | 0.1% |
1824 | Chirag | 1372 | 0.1% |
1825 | Baksa | 965 | 0.1% |
1826 | Guwahati | 1476 | 0.1% |
1827 | Udalguri | 2351 | 0.2% |
1901 | Darjiling | 2769 | 0.2% |
1902 | Jalpaiguri | 4516 | 0.3% |
1903 | Koch Bihar | 3138 | 0.2% |
1904 | Uttar Dinajpur | 2918 | 0.2% |
1905 | Dakshin Dinajpur | 2329 | 0.2% |
1906 | Maldah | 3689 | 0.2% |
1907 | Murshidabad | 5031 | 0.3% |
1908 | Birbhum | 3133 | 0.2% |
1909 | Barddhaman | 8571 | 0.6% |
1910 | Nadia | 5286 | 0.4% |
1911 | North Twenty Four Parganas | 11233 | 0.8% |
1912 | Hugli | 6049 | 0.4% |
1913 | Bankura | 3587 | 0.2% |
1914 | Puruliya | 3238 | 0.2% |
1915 | Pashim Midnapur | 4963 | 0.3% |
1916 | Haora | 5141 | 0.3% |
1917 | Kolkata | 6837 | 0.5% |
1918 | South Twenty Four Parganas | 6456 | 0.4% |
1919 | Purba Midnapur | 4397 | 0.3% |
2001 | Garhwa | 2018 | 0.1% |
2002 | Palamu | 1873 | 0.1% |
2003 | Chatra | 1615 | 0.1% |
2004 | Hazaribagh | 2669 | 0.2% |
2005 | Kodarma | 1608 | 0.1% |
2006 | Giridih | 2114 | 0.1% |
2007 | Deoghar | 2046 | 0.1% |
2008 | Godda | 1832 | 0.1% |
2009 | Sahibganj | 1261 | 0.1% |
2010 | Pakaur | 1448 | 0.1% |
2011 | Dumka | 1891 | 0.1% |
2012 | Dhanbad | 3187 | 0.2% |
2013 | Bokaro | 3031 | 0.2% |
2014 | Ranchi | 3035 | 0.2% |
2015 | Lohardaga | 1497 | 0.1% |
2016 | Gumla | 1432 | 0.1% |
2017 | Pashchimi Singhbhum | 1634 | 0.1% |
2018 | Purbi Singhbhum | 2080 | 0.1% |
2019 | Latehar | 1455 | 0.1% |
2020 | Simdega | 1354 | 0.1% |
2021 | Jamtara | 1568 | 0.1% |
2022 | Seraikela-kharsawan | 1326 | 0.1% |
2101 | Bargarh | 2255 | 0.2% |
2102 | Jharsuguda | 1284 | 0.1% |
2103 | Sambalpur | 1328 | 0.1% |
2104 | Debagarh | 1387 | 0.1% |
2105 | Sundargarh | 2609 | 0.2% |
2106 | Kendujhar | 2318 | 0.2% |
2107 | Mayurbhanj | 2105 | 0.1% |
2108 | Baleshwar | 2320 | 0.2% |
2109 | Bhadrak | 2378 | 0.2% |
2110 | Kendrapara | 2388 | 0.2% |
2111 | Jagatsinghapur | 1939 | 0.1% |
2112 | Cuttack | 3170 | 0.2% |
2113 | Jajapur | 2468 | 0.2% |
2114 | Dhenkanal | 1898 | 0.1% |
2115 | Anugul | 2024 | 0.1% |
2116 | Nayagarh | 1802 | 0.1% |
2117 | Khordha | 2157 | 0.1% |
2118 | Puri | 2164 | 0.1% |
2119 | Ganjam | 2923 | 0.2% |
2120 | Gajapati | 1209 | 0.1% |
2121 | Kandhamal | 1273 | 0.1% |
2122 | Baudh | 1168 | 0.1% |
2123 | Sonapur | 1370 | 0.1% |
2124 | Balangir | 1791 | 0.1% |
2125 | Nuapada | 1372 | 0.1% |
2126 | Kalahandi | 2168 | 0.1% |
2127 | Rayagada | 1525 | 0.1% |
2128 | Nabarangapur | 1812 | 0.1% |
2129 | Koraput | 1684 | 0.1% |
2130 | Malkangiri | 1224 | 0.1% |
2201 | Koriya | 1394 | 0.1% |
2202 | Surguja | 4002 | 0.3% |
2203 | Jashpur | 1839 | 0.1% |
2204 | Raigarh | 1654 | 0.1% |
2205 | Korba | 1437 | 0.1% |
2206 | Janjgir - Champa | 1754 | 0.1% |
2207 | Bilaspur | 2571 | 0.2% |
2208 | Kawardha | 1326 | 0.1% |
2209 | Rajnandgaon | 1879 | 0.1% |
2210 | Durg | 3635 | 0.2% |
2211 | Raipur | 3928 | 0.3% |
2212 | Mahasamund | 1478 | 0.1% |
2213 | Dhamtari | 1303 | 0.1% |
2214 | Kanker | 1462 | 0.1% |
2215 | Bastar | 1828 | 0.1% |
2216 | Dantewada | 984 | 0.1% |
2217 | Narayanpur | 669 | 0.0% |
2218 | Bijapur | 554 | 0.0% |
2301 | Sheopur | 931 | 0.1% |
2302 | Morena | 1377 | 0.1% |
2303 | Bhind | 1386 | 0.1% |
2304 | Gwalior | 1355 | 0.1% |
2305 | Datia | 920 | 0.1% |
2306 | Shivpuri | 1525 | 0.1% |
2307 | Guna | 978 | 0.1% |
2308 | Tikamgarh | 1491 | 0.1% |
2309 | Chhatarpur | 1460 | 0.1% |
2310 | Panna | 938 | 0.1% |
2311 | Sagar | 2702 | 0.2% |
2312 | Damoh | 1395 | 0.1% |
2313 | Satna | 2240 | 0.2% |
2314 | Rewa | 1794 | 0.1% |
2315 | Umaria | 999 | 0.1% |
2316 | Shahdol | 961 | 0.1% |
2317 | Sidhi | 1243 | 0.1% |
2318 | Neemuch | 936 | 0.1% |
2319 | Mandsaur | 1355 | 0.1% |
2320 | Ratlam | 1382 | 0.1% |
2321 | Ujjain | 1863 | 0.1% |
2322 | Shajapur | 1408 | 0.1% |
2323 | Dewas | 1479 | 0.1% |
2324 | Jhabua | 862 | 0.1% |
2325 | Dhar | 1862 | 0.1% |
2326 | Indore | 2132 | 0.1% |
2327 | West Nimar | 1475 | 0.1% |
2328 | Barwani | 1492 | 0.1% |
2329 | East Nimar | 1332 | 0.1% |
2330 | Rajgarh | 1593 | 0.1% |
2331 | Vidisha | 1383 | 0.1% |
2332 | Bhopal | 1991 | 0.1% |
2333 | Sehore | 1219 | 0.1% |
2334 | Raisen | 1306 | 0.1% |
2335 | Betul | 1223 | 0.1% |
2336 | Harda | 902 | 0.1% |
2337 | Hoshangabad | 759 | 0.1% |
2338 | Katni | 1316 | 0.1% |
2339 | Jabalpur | 1600 | 0.1% |
2340 | Narsimhapur | 1761 | 0.1% |
2341 | Dindori | 981 | 0.1% |
2342 | Mandla | 1314 | 0.1% |
2343 | Chhindwara | 2281 | 0.2% |
2344 | Seoni | 1375 | 0.1% |
2345 | Balaghat | 1450 | 0.1% |
2346 | Ashoknagar | 1071 | 0.1% |
2347 | Anuppur | 938 | 0.1% |
2348 | Burhanpur | 935 | 0.1% |
2349 | Alirajpur | 987 | 0.1% |
2350 | Singrauli | 904 | 0.1% |
2401 | Kachchh | 1520 | 0.1% |
2402 | Banas Kantha | 2539 | 0.2% |
2403 | Patan | 1473 | 0.1% |
2404 | Mahesana | 1749 | 0.1% |
2405 | Sabar Kantha | 1562 | 0.1% |
2406 | Gandhinagar | 1307 | 0.1% |
2407 | Ahmadabad | 6248 | 0.4% |
2408 | Surendranagar | 1446 | 0.1% |
2409 | Rajkot | 3340 | 0.2% |
2410 | Jamnagar | 2193 | 0.1% |
2411 | Porbandar | 1157 | 0.1% |
2412 | Junagadh | 2485 | 0.2% |
2413 | Amreli | 1482 | 0.1% |
2414 | Bhavnagar | 2564 | 0.2% |
2415 | Anand | 1596 | 0.1% |
2416 | Kheda | 1146 | 0.1% |
2417 | Panch Mahals | 1916 | 0.1% |
2418 | Dohad | 1497 | 0.1% |
2419 | Vadodara | 3891 | 0.3% |
2420 | Narmada | 1435 | 0.1% |
2421 | Bharuch | 1366 | 0.1% |
2422 | Surat | 5282 | 0.4% |
2423 | The Dangs | 417 | 0.0% |
2424 | Navsari | 1300 | 0.1% |
2425 | Valsad | 1317 | 0.1% |
2501 | Diu | 788 | 0.1% |
2502 | Daman | 1071 | 0.1% |
2601 | Dadra & Nagar Haveli | 2675 | 0.2% |
2701 | Nandurbar | 1907 | 0.1% |
2702 | Dhule | 2456 | 0.2% |
2703 | Jalgaon | 4113 | 0.3% |
2704 | Buldana | 2191 | 0.1% |
2705 | Akola | 1454 | 0.1% |
2706 | Washim | 1094 | 0.1% |
2707 | Amravati | 3868 | 0.3% |
2708 | Wardha | 1945 | 0.1% |
2709 | Nagpur | 5685 | 0.4% |
2710 | Bhandara | 1592 | 0.1% |
2711 | Gondiya | 2125 | 0.1% |
2712 | Gadchiroli | 1480 | 0.1% |
2713 | Chandrapur | 2534 | 0.2% |
2714 | Yavatmal | 3740 | 0.3% |
2715 | Nanded | 3053 | 0.2% |
2716 | Hingoli | 1263 | 0.1% |
2717 | Parbhani | 1765 | 0.1% |
2718 | Jalna | 2329 | 0.2% |
2719 | Aurangabad | 3059 | 0.2% |
2720 | Nashik | 5869 | 0.4% |
2721 | Thane | 10550 | 0.7% |
2722 | Mumbai (Suburban) an | 11548 | 0.8% |
2724 | Raigarh | 2756 | 0.2% |
2725 | Pune | 9013 | 0.6% |
2726 | Ahmadnagar | 4275 | 0.3% |
2727 | Bid | 2729 | 0.2% |
2728 | Latur | 2641 | 0.2% |
2729 | Osmanabad | 1999 | 0.1% |
2730 | Solapur | 5063 | 0.3% |
2731 | Satara | 3496 | 0.2% |
2732 | Ratnagiri | 2347 | 0.2% |
2733 | Sindhudurg | 1344 | 0.1% |
2734 | Kolhapur | 3642 | 0.2% |
2735 | Sangli | 2951 | 0.2% |
2801 | Adilabad | 3001 | 0.2% |
2802 | Nizamabad | 2147 | 0.1% |
2803 | Karimnagar | 3540 | 0.2% |
2804 | Medak | 2606 | 0.2% |
2805 | Hyderabad and Rangar | 7078 | 0.5% |
2806 | Rangareddi | 5630 | 0.4% |
2807 | Mahbubnagar | 3999 | 0.3% |
2808 | Nalgonda | 3037 | 0.2% |
2809 | Warangal | 3765 | 0.3% |
2810 | Khammam | 3239 | 0.2% |
2811 | Srikakulam | 2750 | 0.2% |
2812 | Vizianagaram | 2548 | 0.2% |
2813 | Visakhapatnam | 4851 | 0.3% |
2814 | East Godavari | 3934 | 0.3% |
2815 | West Godavari | 4271 | 0.3% |
2816 | Krishna | 4991 | 0.3% |
2817 | Guntur | 4384 | 0.3% |
2818 | Prakasam | 2881 | 0.2% |
2819 | Nellore | 2807 | 0.2% |
2820 | Cuddapah | 3303 | 0.2% |
2821 | Kurnool | 3858 | 0.3% |
2822 | Anantapur | 3787 | 0.3% |
2823 | Chittoor | 4759 | 0.3% |
2901 | Belgaum | 3511 | 0.2% |
2902 | Bagalkot | 1746 | 0.1% |
2903 | Bijapur | 2170 | 0.1% |
2904 | Gulbarga | 3152 | 0.2% |
2905 | Bidar | 1331 | 0.1% |
2906 | Raichur | 1737 | 0.1% |
2907 | Koppal | 1284 | 0.1% |
2908 | Gadag | 929 | 0.1% |
2909 | Dharwad | 1859 | 0.1% |
2910 | Uttara Kannada | 1830 | 0.1% |
2911 | Haveri | 1454 | 0.1% |
2912 | Bellary | 2562 | 0.2% |
2913 | Chitradurga | 1295 | 0.1% |
2914 | Davanagere | 1853 | 0.1% |
2915 | Shimoga | 1838 | 0.1% |
2916 | Udupi | 1723 | 0.1% |
2917 | Chikmagalur | 1420 | 0.1% |
2918 | Tumkur | 2805 | 0.2% |
2919 | Kolar | 2128 | 0.1% |
2920 | Bangalore | 6797 | 0.5% |
2921 | Bangalore Rural | 855 | 0.1% |
2922 | Mandya | 1741 | 0.1% |
2923 | Hassan | 1752 | 0.1% |
2924 | Dakshina Kannada | 2580 | 0.2% |
2925 | Kodagu | 1092 | 0.1% |
2926 | Mysore | 3150 | 0.2% |
2927 | Chamarajanagar | 1384 | 0.1% |
2928 | Ramanagar | 1255 | 0.1% |
2929 | Chikkaballapura | 1326 | 0.1% |
3001 | North Goa | 3235 | 0.2% |
3002 | South Goa | 3201 | 0.2% |
