State (State)
File: Blocks 1,3,10_Household Characteristics
Overview
Type: Discrete
Format: character
Width: 2
Valid cases: 13647
Invalid: 0
Questions and instructions
Literal question
State
Categories
ValueCategoryCases
02 Andhra Pradesh 992 7.3%
03 Assam 482 3.5%
04 Bihar 1046 7.7%
05 Gujarat 536 3.9%
06 Haryana 199 1.5%
07 Himachal Pradesh 276 2.0%
08 Jammu & Kashmir 214 1.6%
09 Karnataka 595 4.4%
10 Kerala 520 3.8%
11 Madhya Pradesh 990 7.3%
12 Maharashtra 1181 8.7%
13 Manipur 200 1.5%
14 Meghalaya 180 1.3%
15 Nagaland 96 0.7%
16 Orissa 508 3.7%
17 Punjab 468 3.4%
18 Rajasthan 566 4.1%
19 Sikkim 72 0.5%
20 Tamil Nadu 929 6.8%
21 Tripura 262 1.9%
22 Uttar Pradesh 1564 11.5%
23 West Bengal 897 6.6%
24 A & N Islands 118 0.9%
25 Arunachal Pradesh 201 1.5%
26 Chandigarh 34 0.2%
27 Dadra & Nagar Haveli 40 0.3%
28 Delhi 157 1.2%
29 Goa 48 0.4%
30 Lakshdweep 32 0.2%
31 Mizoram 156 1.1%
32 Pondicherry 56 0.4%
33 Daman & Diu 32 0.2%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.