State (State)
File: Blocks 1,3,10_Household Characteristics
Overview
Type: Discrete
Format: character
Width: 2
Valid cases: 28533
Invalid: 0
Questions and instructions
Literal question
State
Categories
ValueCategoryCases
02 Andhra Pradesh 2079 7.3%
03 Assam 1037 3.6%
04 Bihar 2280 8.0%
05 Gujarat 1140 4.0%
06 Haryana 426 1.5%
07 Himachal Pradesh 550 1.9%
08 Jammu & Kashmir 281 1.0%
09 Karnataka 1235 4.3%
10 Kerala 1066 3.7%
11 Madhya Pradesh 2110 7.4%
12 Maharashtra 2480 8.7%
13 Manipur 428 1.5%
14 Meghalaya 392 1.4%
15 Nagaland 204 0.7%
16 Orissa 1073 3.8%
17 Punjab 1038 3.6%
18 Rajasthan 1207 4.2%
19 Sikkim 229 0.8%
20 Tamil Nadu 1982 6.9%
21 Tripura 523 1.8%
22 Uttar Pradesh 3320 11.6%
23 West Bengal 1920 6.7%
24 A & N Islands 239 0.8%
25 Arunachal Pradesh 272 1.0%
26 Chandigarh 44 0.2%
27 Dadra & Nagar Haveli 80 0.3%
28 Delhi 284 1.0%
29 Goa 48 0.2%
30 Lakshdweep 64 0.2%
31 Mizoram 390 1.4%
32 Pondicherry 80 0.3%
33 Daman & Diu 32 0.1%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.