Sample enterprise no (SMP_Ent_NO)
File: Block_1_3 Enterprise Identification details
Overview
Type: Discrete
Format: character
Width: 2
Valid cases: 123305
Invalid: 0
Questions and instructions
Literal question
Sample enterprise no
Categories
ValueCategoryCases
01 27253 22.1%
02 22181 18.0%
03 16609 13.5%
04 13699 11.1%
05 10077 8.2%
06 8604 7.0%
07 7271 5.9%
08 6059 4.9%
09 4419 3.6%
10 3420 2.8%
11 1403 1.1%
12 1074 0.9%
13 771 0.6%
14 464 0.4%
20 1 0.0%
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.